|
Date |
Event(s) |
1 | 1770 | - 17 Dec 1770—25 Mar 1827: Ludwig van Beethoven
|
2 | 1825 | - 4 Mar 1825: John Quincy Adams becomes President
|
3 | 1829 | - 4 Mar 1829: Andrew Jackson becomes President
|
4 | 1837 | - 1837: Victoria becomes Queen
- 4 Mar 1837: Martin Van Buren becomes President
|
5 | 1841 | - 4 Mar 1841: William Henry Harrison becomes President
- 4 Apr 1841: John Tyler becomes President
|
6 | 1845 | - 4 Mar 1845: James K. Polk becomes President
|
7 | 1849 | - 4 Mar 1849: Zachary Taylor becomes President
|
8 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
9 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
10 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
11 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|
12 | 1865 | - 1865: American Civil War ends
- 15 Apr 1865: Andrew Johnson becomes President
|
13 | 1867 | - 1867: Confedation of Canada
|
14 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
15 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
16 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
17 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
18 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
19 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
20 | 1897 | - 4 Mar 1897: William McKinley becomes President
|