History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 50 of 1,042 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | 1 - Annie Duff Winder and her son, Ralph Winder, and daughter-in-law, Evelyn Springborn Winder Claimed | ||
2 | ![]() | 10 - Florence Thomson in Uncle Charlie's uniform Uncle Charlie may refer to Charles Francis Duff | ||
3 | ![]() | 1014 Pritz Avenue, Dayton, Ohio The Alex Martin family lived in this home in the 1940s before moving to Cambridge Avenue. | ||
4 | ![]() | 11 - Hendersons and Thomsons Back - Bob Henderson, George Thomson, James Martin Front - Alex Martin, Alex (Red) Martin | ||
5 | ![]() | 12 - Thomsons and Hathaways | ||
6 | ![]() | 13 - Hathaways and Thomsons Handwritten on reverse: Geo & Florence Hathaway, Betty Jane, Brigid[?] Aunt Maggie, Uncle George & Margaret | ||
7 | ![]() | 14 - Florence Thomson | ||
8 | ![]() | 15 - George Hathaway and George Thomson Handwritten on reverse: Uncle Geo Thompson & Geo Hathaway husband of Florence (Thompson) 1st grandchild | ||
9 | ![]() | 16 - Unknown | ||
10 | ![]() | 17 - Ruth and Harry Burk Handwritten on reverse: Sept 20, 1924 Sept 20, 1974 Ruth & Harry | ||
11 | ![]() | 18 - Mabel, Helen, Aunt Mary, Little Miss Handwritten on reverse: Mabel, Helen, Aunt Mary, Little Miss[?] Fostoria, O | ||
12 | ![]() | 19 - Aunt Helen Handwritten on reverse: Aunt Helen Identities unknown | ||
13 | ![]() | 2 - Annie Duff Winder October 1967 Claimed | ||
14 | ![]() | 20 - Unknown | ||
15 | ![]() | 203 Klee Avenue Home where the Alex Martin family was living at the time of the 1930 census | ||
16 | ![]() | 21 - Ruth Burk | ||
17 | ![]() | 22 - Unknown | ||
18 | ![]() | 23 - Unknown | ||
19 | ![]() | 24 - Unknown Possibly Annie Ruth Hutchison and her younger sisters, Mable and Letitia | ||
20 | ![]() | 3 - Annie Duff Winder September 1951 Claimed | ||
21 | ![]() | 4 - Winders and Aunt Eileen October 1968 Lucille Winder Anderson, Annie Duff Winder, Jessie Eileen Martin, Dorothy Winder Smith, Sanford Smith Claimed | ||
22 | ![]() | 5 - Winders December 1968 On sofa - Dorothy Winder Smith, Lucille Winder Anderson In rocker - Annie Duff Winder Background - Jack Johnson and daughter, Libby Johnson Claimed | ||
23 | ![]() | 6 - Margaret Duff Thomson and daughters | ||
24 | ![]() | 7 - Winders and Martins October 1968 Left to right - Lucille Winder Anderson, Eva Jean Martin, Annie Duff Winder, Jessie Eileen Martin, Dorothy Winder Smith Claimed | ||
25 | ![]() | 8 - possibly the Thomson daughters | ||
26 | ![]() | 9 - James Martin and unknown | ||
27 | ![]() | Adam Loftus, Archbishop of Dublin | ||
28 | ![]() | Adoniram Judson 1846 | ||
29 | ![]() | Air Force Quality Control Staff at Retirement |
Owner of original: Gregory Allen Martin Date: 1956 |
|
30 | ![]() | Albert Magruder | ||
31 | ![]() | Alex and Jessie Duff Martin | ||
32 | ![]() | Alex and Jessie Martin | ||
33 | ![]() | Alex and Jessie Martin and William and Elizabeth Duff | ||
34 | ![]() | Alex Martin | ||
35 | ![]() | Alex Martin | ||
36 | ![]() | Alex Martin | ||
37 | ![]() | Alex Martin These are a few of the model ships that Alex built. Date unknown | ||
38 | ![]() | Alex Martin and children c1912 Probably Jessie Eileen, Eva Jean, and Stanley George. | ||
39 | ![]() | Alex Martin and Drum Corps |
41.499713, -81.693716 |
|
40 | ![]() | Alex Martin and two unidentified boys | ||
41 | ![]() | Alex Martin at the time of his retirement in 1956 Lt. Col. John Bostick, Chief of the Dayton Air Force Procurement District, with Alex Martin |
Owner of original: Gregory Allen Martin |
|
42 | ![]() | Alex Martin family Left to right: Alex Martin, Jean Martin, Jessie Helen Duff Martin, Jean MacGruder Martin, Jim Martin. Taken March 1946 | ||
43 | ![]() | Alex Martin family, Easter 1942 | ||
44 | ![]() | Alex Martin in Navy uniform While stationed on the U.S.S. Wisconsin | ||
45 | ![]() | Alex Martin with C. Stouder, Chief of the Air Force Quality Control District Office, Dayton, Ohio |
Owner of original: Gregory Allen Martin Date: 1956 |
|
46 | ![]() | Alex Martin with model of the U.S.S. Constitution | ||
47 | ![]() | Alex Martin working on ship model | ||
48 | ![]() | Alex, James, and Jessie Duff Martin | ||
49 | ![]() | Alexander and Bertha Duff |
0, 10 |
|
50 | ![]() | Alexander and Catherine Edward Duff, c1876 |
56.4614282, -2.9681109 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.