History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description | Quantity |
---|---|
Total Individuals | 29,416 |
Total Males | 15,182 (51.61%) |
Total Females | 14,187 (48.23%) |
Total Unknown Gender | 47 (0.16%) |
Total Living | 6,791 |
Total Families | 11,173 |
Total Unique Surnames | 5,807 |
Total Photos | 1,042 |
Total Documents | 1,263 |
Total Headstones | 575 |
Total Histories | 5 |
Total Recordings | 11 |
Total Videos | 0 |
Total Books | 1 |
Total Colorized Photographs | 19 |
Total Family Archives | 6 |
Total Filles du Roi | 1 |
Total Funeral Cards | 16 |
Total Letters | 13 |
Total Maps | 22 |
Total Newspaper Articles | 91 |
Total Obituaries | 208 |
Total Parish Records from France | 100 |
Total Postcards | 11 |
Total Related Websites | 6 |
Total Sources | 776 |
Total Source Citations | 7,563 |
Average Lifespan1 | |
Earliest Birth ( Alfred) | 849 |
Date of Last GEDCOM Import | 30 Mar 2025 22:30:29 |
Longest Lived1 | Age |
---|---|
James Marvin Walker | |
Charles E. Beatty | |
Mary Florette Webb | |
Jane Ballew | |
Henry Monteith | |
Laura Satcher | |
Emily Apel | |
Eleanor Magruder | |
Florence Sawyer | |
Françoise Gadois |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields (e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.