History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 50 of 2,953
# | Notes | Linked to |
---|---|---|
1 | Source (S417)
| |
2 | Eva was living with her grandparents, Charles and Christine Martin, in Attleboro, Bristol County, Massachusetts, at the time of the 1910 census. | Martin, Eva (I22143)
|
3 | Interment Number 31899 Surname Magruder Given Name John Lot Number 1961 Lot Letter Section Number 112 Tier Number Tier Letter Grave Burial Date 16 Oct 1911 Death Date 13 Oct 1911 Age 41.6. Birth Date Birth Place MD Undertaker Miscellaneous CombinedName Magruder, John | Magruder, John (I3289)
|
4 | Interment Number 40597 Surname Cotter Given Name Loyd M Lot Number 203 Lot Letter Section Number 120 Tier Number Tier Letter Grave NW 1/4 Burial Date 18 Mar 1920 Death Date 27 Jan 1920 Age 30.8 Birth Date Birth Place OH Undertaker Whitmer Bros Miscellaneous CombinedName Cotter, Loyd M | Cotter, Lloyd Martin (I833)
|
5 | Interment Number 56494 Surname Temple Given Name Geneva G. Lot Number 414 Lot Letter F Section Number 122 Tier Number Tier Letter Grave Burial Date 3 Apr 1943 Death Date 1 Apr 1943 Age 48 Birth Date Birth Place Springfield OH Undertaker Whitmer Miscellaneous CombinedName Temple, Geneva G. | Cotter, Geneva Gertrude (I834)
|
6 | Interment Number 61992 Surname Sanford Given Name Ralph L Lot Number 91 Lot Letter Section Number 200 Tier Number Tier Letter Grave Burial Date 18 Jan 1950 Death Date 16 Jan 1950 Age 59 Birth Date Birth Place AR Undertaker Whitmer Miscellaneous CombinedName Sanford, Ralph L | Sanford, Ralph Lonon (I1589)
|
7 | Interment Number 65432 Surname Magruder Given Name Emma Lot Number 1961 Lot Letter Section Number 112 Tier Number Tier Letter Grave Burial Date 4 Sep 1954 Death Date 2 Sep 1954 Age 77. Birth Date 28 Apr 1877 Birth Place Dayton, OH Undertaker Morton Miscellaneous CombinedName Magruder, Emma | Bauerline, Emma (I3290)
|
8 | Interment Number 70952 Surname Sanford Given Name Alta W Lot Number 91 Lot Letter Section Number 200 Tier Number Tier Letter Grave Burial Date 1 Jun 1962 Death Date 29 May 1962 Age 70 Birth Date 7 Dec 1891 Birth Place MO Undertaker Whitmer Miscellaneous CombinedName Sanford, Alta W | Willhoit, Alta (I1590)
|
9 | Interment Number 85857 Surname Cotter Given Name Melvin Lot Number 203 Lot Letter Section Number 120 Tier Number * Tier Letter Grave Ctr.spc. Burial Date 31 Jan 1984 Death Date 28 Jan 1984 Age 74. Birth Date 1 Sep 1909 Birth Place OH Undertaker Schlientz & Moore Miscellaneous Tier - NW 1/4 CombinedName Cotter, Melvin | Cotter, Melvin Kenton (I3096)
|
10 | Interment Number 90863 Surname Magruder Given Name Ralph N. Lot Number 1961 Lot Letter Section Number 112 Tier Number N1/2 Tier Letter Grave SE spc Burial Date 20 Dec 1991 Death Date 18 Dec 1991 Age 88. Birth Date 12 Jan 1903 Birth Place Dayton, OH Undertaker Morton & Whetstone Miscellaneous CombinedName Magruder, Ralph N. | Magruder, Ralph N. (I3288)
|
11 | Interment Number 91278 Surname Temple Given Name Cleve Ernest Lot Number 414 Lot Letter F Section Number 122 Tier Number Tier Letter Grave South spc Burial Date 11 Aug 1992 Death Date 8 Aug 1992 Age 100 Birth Date 8 Aug 1892 Birth Place OH Undertaker Morris Miscellaneous CombinedName Temple, Cleve Ernest | Temple, Cleve Ernest (I838)
|
12 | Interment Number 92007 Surname Cotter Given Name Dorthory Lot Number 203 Lot Letter Section Number 120 Tier Number * Tier Letter Grave N.spc Burial Date 7 Oct 1993 Death Date 4 Oct 1994 Age 87. Birth Date 1 Mar 1906 Birth Place Springfield, OH Undertaker Schlientz & Moore Miscellaneous Tier - NW 1/4 CombinedName Cotter, Dorthory | Shirley, Dorothy (I5296)
|
13 | Marguérite-Madeleine Morisseau was one of the women known in New France as the "Filles á Marier", or "marriageable girls". | Morisseau, Marguérite-Madeleine (I20339)
|
14 | The Buteau family probably lived in Marsais in the Vendée, just north of La Rochelle, France. | Buteau, Mathurin (I27914)
|
15 | (10th or 2nd Earl of Warwick) | de Beauchamp, Guy (I4482)
|
16 | (1st Baron Holand) | Holand, Robert (I3876)
|
17 | (1st Earl of Kildare and 5th Baron Offaly) | Fitzgerald, John (I4132)
|
18 | (1st Earl of Westmoreland) | de Neville, Ralph (I4130)
|
19 | (1st Lord Badlesmere) | Badlesmere, Bartholomew (I3897)
|
20 | (1st Lord Cherleton and Powis) | Cherleton, Edward (I3888)
|
21 | (1st Lord Darcy of Knayth) | d'Arcy, John (I4124)
|
22 | (2nd Baron Tibetot) | Tibetot, John (I3889)
|
23 | (2nd Lord Dunollie and Lorne) | Macdougall, Duncan (I4265)
|
24 | (3rd Baron West and 6th Baron de la Warr) | West, Reginald (I3903)
|
25 | (3rd Duke of Portland) | Cavendish-Bentinck, William (I5964)
|
26 | (3rd Earl of Gloucester and Hereford) | de Clare, Gilbert (I4241)
|
27 | (4th Baron West and 7th Baron de la Warr) | West, Richard (I3635)
|
28 | (5th Baron West) | West, Thomas (I3629)
|
29 | (5th Baron) | Berkeley, Thomas (I3684)
|
30 | (6th Baron) | Berkeley, Thomas (I3676)
|
31 | (6th Chief Butler) | Butler, Edmond Earl of Carrick (I4160)
|
32 | (7th Chief Butler) | Butler, James 1st Earl of Ormonde (I4158)
|
33 | (9th or 1st Earl Warwick) | de Beauchamp, William (I4484)
|
34 | (Adeliz was the widow of Henry I.) | Adeliz of Lorraine, Queen of England (I4854)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Living (I12544)
|
36 | At least one living or private individual is linked to this note - Details withheld. | Living (I12439)
|
37 | At least one living or private individual is linked to this note - Details withheld. | Living (I11914)
|
38 | (also 4th Baron Raby) | Neville, Ralph de 2nd Baron Neville (I4557)
|
39 | (Also Baldwin VII, Count of Flanders) | Baldwin IV Count of Hainault (I5112)
|
40 | (Also Baldwin VIII, Count of Flanders) | Baldwin V Count of Hainault (I5110)
|
41 | (also Baron Naas) | Fitzgerald, Maurice Lord Maynooth (I4677)
|
42 | (also Baron Teyes) | Lisle, Warren de 2nd Baron de Lisle (I4581)
|
43 | (also Comte de St-Pol) | Blois, Charles de Comte de Châtillon (I4603)
|
44 | (also Earl of Richmond) | Mauclerc, Pierre Duke of Brittany (I4882)
|
45 | (Also King of Jerusalem) | Fulk V Count of Anjou (I5085)
|
46 | (Also known as "Catha an Duin") | O'Neill, Brian last King of Ireland (I4261)
|
47 | (Baldwin I, VI, IX, Emperor of Constantinople, Count of Hainault, etc.) | Baldwin I Emperor of Constantinople (I4959)
|
48 | (Baron Hoo and Hastings) | Hoo, Thomas (I3949)
|
49 | (Baroness Lisle and Teyes) | de Lisle, Margaret (I4578)
|
50 | (Captain) | Sumner, Benjamin (I9118)
|
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.