History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 19 of 19 » See Gallery » Slide Show
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
1 | ![]() | Alex Martin and Drum Corps | ||
2 | ![]() | Alex Martin Family, Easter 1942 | ||
3 | ![]() | Alex Martin in His Basement Workshop | ||
4 | ![]() | Alex, James, and Jessie Martin | ||
5 | ![]() | Buttar's Loan Cottage, c1876 Alexander and Catherine Edward Duff and two of their children | ||
6 | ![]() | Charles Edward Duff | ||
7 | ![]() | Howell Joshua MacGruder | ||
8 | ![]() | Jean and Jim Martin | ||
9 | ![]() | Jean Martin with Her Three Sons | ||
10 | ![]() | Jessie Helen Duff Martin | ||
11 | ![]() | Jessie Helen Duff Martin | ||
12 | ![]() | Jim and Jessie Duff Martin | ||
13 | ![]() | John David Kohn Family | ||
14 | ![]() | John Garrett Magruder Family Left to right: John Garrett Magruder, Howell Joshua Magruder (later MacGruder),Della Magruder (later Pettit), and Hannah Lewis Magruder | ||
15 | ![]() | John Robertson Willhoit Family | ||
16 | ![]() | Martin Brothers
c1956 | ||
17 | ![]() | Martin Brothers L-R: Greg, Stan, Tom | ||
18 | ![]() | Ralph and Alta Willhoit Sanford on Their Wedding Day | ||
19 | ![]() | Thompson Family, 1954 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.