|
Date |
Event(s) |
1 | 1770 | - 17 Dec 1770—25 Mar 1827: Ludwig van Beethoven
|
2 | 1809 | - 4 Mar 1809: James Madison becomes President
|
3 | 1817 | - 4 Mar 1817: James Monroe becomes President
|
4 | 1825 | - 4 Mar 1825: John Quincy Adams becomes President
|
5 | 1829 | - 4 Mar 1829: Andrew Jackson becomes President
|
6 | 1837 | - 1837: Victoria becomes Queen
- 4 Mar 1837: Martin Van Buren becomes President
|
7 | 1841 | - 4 Mar 1841: William Henry Harrison becomes President
- 4 Apr 1841: John Tyler becomes President
|
8 | 1845 | - 4 Mar 1845: James K. Polk becomes President
|
9 | 1849 | - 4 Mar 1849: Zachary Taylor becomes President
|
10 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
11 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
12 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
13 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|