|
Date |
Event(s) |
1 | 1837 | - 1837: Victoria becomes Queen
- 4 Mar 1837: Martin Van Buren becomes President
|
2 | 1841 | - 4 Mar 1841: William Henry Harrison becomes President
- 4 Apr 1841: John Tyler becomes President
|
3 | 1845 | - 4 Mar 1845: James K. Polk becomes President
|
4 | 1849 | - 4 Mar 1849: Zachary Taylor becomes President
|
5 | 1850 | - 9 Jul 1850: Millard Fillmore becomes President
|
6 | 1853 | - 4 Mar 1853: Franklin Pierce becomes President
|
7 | 1857 | - 4 Mar 1857: James Buchanan becomes President
|
8 | 1861 | - 1861: American Civil War begins
- 4 Mar 1861: Abraham Lincoln becomes President
|
9 | 1865 | - 1865: American Civil War ends
- 15 Apr 1865: Andrew Johnson becomes President
|
10 | 1867 | - 1867: Confedation of Canada
|
11 | 1869 | - 4 Mar 1869: Ulysses S. Grant becomes President
|
12 | 1877 | - 4 Mar 1877: Rutherford B. Hayes becomes President
|
13 | 1881 | - 4 Mar 1881: James A. Garfield becomes President
- 19 Sep 1881: Chester A. Arthur becomes President
|
14 | 1885 | - 4 Mar 1885: Grover Cleveland becomes President
|
15 | 1889 | - 4 Mar 1889: Benjamin Harrison becomes President
|
16 | 1893 | - 4 Mar 1893: Grover Cleveland becomes President
|
17 | 1897 | - 4 Mar 1897: William McKinley becomes President
|
18 | 1901 | - 1901: Queen Victoria dies
- 14 Sep 1901: Theodore Roosevelt becomes President
|
19 | 1903 | - 17 Dec 1903: Wright Brothers' first flight
|
20 | 1909 | - 4 Mar 1909: William Howard Taft becomes President
|
21 | 1913 | - 4 Mar 1913: Woodrow Wilson becomes President
|
22 | 1914 | |
23 | 1917 | - 1917: America enters World War I
|
24 | 1918 | - 11 Nov 1918: World War I ends
|
25 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
26 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
27 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
28 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
29 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
30 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|
31 | 1952 | - 1952: Elizabeth II becomes Queen
|
32 | 1953 | - 20 Jan 1953: Dwight Eisenhower becomes President
|
33 | 1961 | - 20 Jan 1961: John F. Kennedy becomes President
|
34 | 1963 | - 22 Nov 1963: Assassination of President John F. Kennedy
- 22 Nov 1963: Lyndon Johnson becomes President
|
35 | 1969 | - 1969: First moon landing
- 20 Jan 1969: Richard Nixon becomes President
|
36 | 1974 | - 9 Aug 1974: Richard Nixon resigns as President of the United States; Gerald Ford assumes office
|
37 | 1977 | - 20 Jan 1977: Jimmy Carter becomes President
|
38 | 1981 | - 20 Jan 1981: Ronald Reagan becomes President
|
39 | 1989 | - 20 Jan 1989: George H.W. Bush becomes President
|