|
Date |
Event(s) |
1 | 1914 | |
2 | 1917 | - 1917: America enters World War I
|
3 | 1918 | - 11 Nov 1918: World War I ends
|
4 | 1921 | - 4 Mar 1921: Warren G. Harding becomes President
|
5 | 1923 | - 2 Aug 1923: Calvin Coolidge becomes President
|
6 | 1929 | - 4 Mar 1929: Herbert Hoover becomes President
|
7 | 1933 | - 4 Mar 1933: Franklin D. Roosevelt becomes President
|
8 | 1941 | - 7 Dec 1941: Japan attacks Pearl Harbor
|
9 | 1945 | - 1945: World War II ends
- 12 Apr 1945: Harry S. Truman becomes President
|
10 | 1952 | - 1952: Elizabeth II becomes Queen
|
11 | 1953 | - 20 Jan 1953: Dwight Eisenhower becomes President
|
12 | 1961 | - 20 Jan 1961: John F. Kennedy becomes President
|
13 | 1963 | - 22 Nov 1963: Assassination of President John F. Kennedy
- 22 Nov 1963: Lyndon Johnson becomes President
|
14 | 1969 | - 1969: First moon landing
- 20 Jan 1969: Richard Nixon becomes President
|
15 | 1974 | - 9 Aug 1974: Richard Nixon resigns as President of the United States; Gerald Ford assumes office
|
16 | 1977 | - 20 Jan 1977: Jimmy Carter becomes President
|
17 | 1981 | - 20 Jan 1981: Ronald Reagan becomes President
|