Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Clark County, Ohio, Marriages

         Description: Only registered users will be able to see the complete list. The list that others see contains only those who are deceased.


Matches 51 to 100 of 122  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Marriage Date
51 Foller, John William  4 Aug 1924 
52 Getz, Harriett Leona  26 Jun 1937 
53 Givens, Mary Louise  21 Mar 1947 
54 Gordon, Doris H.  7 Apr 1917 
55 Gordon, Edna  25 Jul 1906 
56 Gordon, Hazel Ross  19 Jun 1912 
57 Gordon, Lida B.  29 May 1911 
58 Gordon, Mary Esther  19 May 1906 
59 Gordon, Robert A.  15 Apr 1880 
60 Greentree, Herbert O.  10 Apr 1920 
61 Harrison, Anna Maria  6 Oct 1849 
62 Hauk, Samuel  17 Feb 1903 
63 Hauk, Sarah Ann  24 Oct 1854 
64 Howson, Henry  25 Jul 1906 
65 Humphreys, Herbert K.  3 Dec 1925 
66 Jenkins, Katherine  17 Feb 1903 
67 Kauffman, William H.  4 Apr 1930 
68 Kearns, Mary Margaret  23 Apr 1960 
69 Kelly, Anna F.  18 Nov 1915 
70 Kershner, Jennie K.  5 Jun 1882 
71 Knaub, Lissie M.  23 Sep 1880 
72 Knox, Emma Jane  5 Nov 1885 
73 Kohn, Carl Cotter  8 May 1909 
74 Kohn, Erma A.  7 Oct 1925 
75 Kohn, George LeRoy  26 Jun 1912 
76 Kohn, George Louis  17 Sep 1912 
77 Kohn, John David  5 Aug 1875 
78 Kohn, Mayme Elizabeth  13 May 1922 
79 Kohn, Minnie F.  26 Nov 1908 
80 Kohn, Nellie D.  21 Aug 1926 
81 Kohn, Rachel  15 Apr 1880 
82 Kohn, Ralph Lester  26 Jun 1913 
83 Kohn, William Henry  5 Nov 1885 
84 Kohn, Wilma L.  3 Dec 1925 
85 Kuss, William  27 Jun 1940 
86 Linnane, Frank Patrick  7 Oct 1925 
87 MacGruder, Howell Joshua  13 May 1922 
88 Magruder, Della  22 Jan 1910 
89 Magruder, Edith Irene  18 Nov 1922 
90 Magruder, Evelyn Louise  10 Apr 1920 
91 Magruder, Leonora  3 Jul 1888 
92 Mahan, Henry  12 Mar 1932 
93 Marshall, Dorothy  29 May 1937 
94 McAtee, Hazel Mildred  1 May 1920 
95 McCarrier, Brian  1 Jun 1985 
96 McConkey, Homer Nicklin  19 Jun 1912 
97 Merritt, Fred H.  19 May 1906 
98 Murphy, Sarah Jane  17 Nov 1908 
99 Murray, John  3 Jul 1888 
100 Nagel, Gertrude  26 Jun 1912 


«Prev 1 2 3 Next»