Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Ferncliff Cemetery Burials

         Description:


Matches 51 to 100 of 117  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Death Date
51 Dawson, Sue Ann  28 Dec 1939 
52 Doner, Lucinda  28 Mar 1911 
53 Fifer, Homer M.  21 Mar 1959 
54 Frank, Arthur E.  21 Jul 1958 
55 Fritschle, James  21 Feb 1959 
56 Gardner, Amanda Jane  2 Nov 1918 
57 Gardner, Samuel Harvey  15 Jan 1916 
58 Getz, Harriett Leona  15 Feb 2005 
59 Goings, Homer  20 Oct 1913 
60 Goings, Missouri  27 Nov 1925 
61 Griffith, William Hamilton  25 Jul 1941 
62 Grindle, Clark Edward  2 Nov 1927 
63 Grindle, Donald Edward  16 Dec 1991 
64 Hauk, Arthur  2 Mar 1935 
65 Hauk, Forest  21 Nov 1945 
66 Hauk, Harry  8 Aug 1937 
67 Hauk, John  6 Apr 1915 
68 Hauk, Joseph  1883 
69 Hauk, Lucinda  4 Feb 1927 
70 Hauk, Martin E.  19 May 1932 
71 Hauk, Mary (Polly)  19 May 1909 
72 Hauk, Olive  22 Jun 1951 
73 Hauk, Ross J.  1915 
74 Hauk, Samuel  11 Apr 1918 
75 Hauk, Theodore S.  8 Oct 1928 
76 Hyer, Gertrude Mable  6 Dec 1969 
77 Hyer, Lela F.  10 Jan 1967 
78 James, Amanda Elizabeth  29 Jun 1941 
79 Kohn, Dorothy E.  6 Nov 1973 
80 Kohn, Elsie R.  24 May 1926 
81 Kohn, Frances  19 Sep 1978 
82 Kohn, George LeRoy  29 Jan 1963 
83 Kohn, Horace Edward  11 Oct 1916 
84 Kohn, Minnie F.  31 Jan 1954 
85 Kohn, Nellie D.  16 Nov 1978 
86 Limle, Jean Claire  6 Feb 2004 
87 Logue, Leah  23 Jul 1979 
88 Marcum, Herman  5 Mar 1990 
89 Maxton, Bert  19 Nov 1935 
90 Maxton, Orval Milton  27 Dec 1915 
91 Maxton, R. Harley  1 Jan 1962 
92 Maxton, Thelma Mae  7 Jul 1980 
93 McCaulla, Katherine Virginia  10 Sep 1999 
94 McJilton, Don R.  7 Apr 2004 
95 McJilton, Guy William  3 Nov 1978 
96 Neal, Sarah Madge  29 May 2009 
97 O'Donnell, Frances Lucille  16 Mar 1996 
98 O'Donnell, John  15 Oct 1925 
99 O'Donnell, Nellie  1 Jun 1970 
100 Prothero, Edith B.  16 May 1960 


«Prev 1 2 3 Next»