Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Clark County, Ohio, Deaths

         Description:


Matches 51 to 100 of 140  » Comma-delimited CSV file

«Prev 1 2 3 Next»

# Last Name, Given Name(s) Death Date
51 Fifer, Harvey F.  20 Jun 1918 
52 Barrett, Helen Anna  4 Jul 1924 
53 Cotter, Helen H.  30 Jul 1987 
54 Cotter, Helen Louise  12 Dec 1923 
55 Goings, Homer  20 Oct 1913 
56 Fifer, Homer M.  21 Mar 1959 
57 Kohn, Horace Edward  11 Oct 1916 
58 Cotter, Hugh William  1 Sep 1902 
59 Cotter, Hugh William  4 May 1966 
60 Willman, Inez Ruth  3 Dec 2007 
61 Fritschle, James  21 Feb 1959 
62 Clark, James  8 Mar 2005 
63 Cotter, James Arthur  12 Apr 1982 
64 Linnane, James J.  24 Sep 2021 
65 Gardner, James Lendon  1950 
66 Cotter, James S.  5 Feb 1933 
67 Kohn, James William  14 Sep 1966 
68 Gardner, Jay Harvey  1956 
69 Limle, Jean Claire  6 Feb 2004 
70 Baird, Jeannette  20 May 1921 
71 Romine, Jesse  1926 
72 O'Donnell, John  15 Oct 1925 
73 Hauk, John  6 Apr 1915 
74 Cotter, John C.  30 Apr 1999 
75 Kohn, John David  8 Jul 1918 
76 Way, John Dewey  10 Apr 1970 
77 Cotter, John Duncan  14 Jan 1932 
78 Magruder, John Garrett  21 Jan 1928 
79 Linnane, John H.  26 Aug 1966 
80 Cotter, John Lincoln  9 Oct 1971 
81 Hauk, Joseph  1883 
82 Kohn, Kathaleen  20 Jun 1922 
83 Pettit, Kenneth Lamar  14 Dec 1925 
84 Fifer, Kenneth Warren  15 Aug 2005 
85 Ringwalt, Kitty  27 Sep 1881 
86 Logue, Leah  23 Jul 1979 
87 Gaier, Leo E.  8 Jan 1981 
88 Ramsey, Letitia  16 Jun 1915 
89 Pettit, Lois Elaine  10 Sep 2009 
90 Rolston, Louise Mayme  Feb 1972 
91 Doner, Lucinda  28 Mar 1911 
92 Cotter, Luther O.  5 Jan 1914 
93 Gardner, Mabel Ruie  9 Feb 1998 
94 Lowman, Margaret E.  8 Nov 1925 
95 Fifer, Margaret E.  24 Oct 1991 
96 Fritschle, Marie Vera  24 Jun 1978 
97 Baldwin, Marsina  1890 
98 Ringwald, Martha Ellen  18 Dec 2003 
99 Connor, Martha Jane  20 Oct 1911 
100 Hauk, Martin E.  19 May 1932 


«Prev 1 2 3 Next»