Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Clark County, Ohio, Deaths

         Description:


Matches 101 to 140 of 140  » Comma-delimited CSV file

«Prev 1 2 3

# Last Name, Given Name(s) Death Date
101 Marty, Mary  29 May 2005 
102 Hauk, Mary (Polly)  19 May 1909 
103 Eggleson, Mary A.  16 Sep 1954 
104 Howson, Mary Belle  8 Apr 1909 
105 Linnane, Mary H.  3 Apr 1978 
106 Givens, Mary Louise  14 Nov 2005 
107 Kearns, Mary Margaret  23 Dec 1998 
108 Dawson, Melvin C.  14 Oct 1997 
109 Linnane, Michael  19 Dec 1923 
110 Knox, Minnie  2 Mar 1927 
111 Wasbro, Minnie Eva  13 Sep 1925 
112 Kohn, Minnie F.  31 Jan 1954 
113 Showalter, Nancy  23 Apr 1879 
114 O'Donnell, Nellie  1 Jun 1970 
115 Kohn, Nellie D.  16 Nov 1978 
116 Hauk, Olive  22 Jun 1951 
117 Maxton, Orval Milton  27 Dec 1915 
118 Richardson, Orville  10 Dec 1960 
119 Yowler, Orville V.  27 May 1977 
120 Cotter, Paul Bryant  29 Dec 1970 
121 Kohn, Rachel  3 Aug 1940 
122 Ringwalt, Ray Rogers  15 Sep 1886 
123 Baldwin, Rebecca Elizabeth  29 May 2003 
124 Cotter, Richard Willis  20 Mar 2007 
125 Pettit, Robert  7 Apr 2001 
126 Gordon, Robert A.  2 Mar 1939 
127 Gardner, Robert J.  20 Apr 1939 
128 Buell, Robert Lynn  21 Nov 1998 
129 Cotter, Russell Lincoln  11 Nov 1985 
130 Rolston, Ruth Harriet  1 May 1971 
131 Hauk, Samuel  11 Apr 1918 
132 Gardner, Samuel Harvey  15 Jan 1916 
133 Dawson, Sue Ann  28 Dec 1939 
134 Maxton, Thelma Mae  7 Jul 1980 
135 Hauk, Theodore S.  8 Oct 1928 
136 Roberts, Thomas F.  cir 1975 
137 Cotter, Walter Ottis  23 Nov 1959 
138 Cotter, William Edward  30 Oct 1993 
139 Bowers, William H.  8 Jul 1955 
140 Fifer, William J.  4 Jun 1952 


«Prev 1 2 3