Genealogy of the Bryan and Martin Families
Zanesville, Muskingum County, Ohio, USA
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Dickerson, Pearl E. | 7 Mar 1903 | Zanesville, Muskingum County, Ohio, USA | I28318 | Test |
2 | Frick, Herman Fredrick | 19 Feb 1882 | Zanesville, Muskingum County, Ohio, USA | I28470 | Test |
3 | Hauk, Lucinda | 1840 | Zanesville, Muskingum County, Ohio, USA | I28498 | Test |
4 | James, Hobart Ellsworth | 2 Feb 1897 | Zanesville, Muskingum County, Ohio, USA | I32799 | Test |
5 | James, Mark Malone | 31 Oct 1894 | Zanesville, Muskingum County, Ohio, USA | I32800 | Test |
6 | James, Susie Wilma Jeanette | 6 Mar 1932 | Zanesville, Muskingum County, Ohio, USA | I53328 | Test |
7 | Luby, Margaret M. | 10 Feb 1856 | Zanesville, Muskingum County, Ohio, USA | I28469 | Test |
8 | Paxton, Roy A. | 15 Mar 1925 | Zanesville, Muskingum County, Ohio, USA | I32180 | Test |
9 | Paxton, Ruth Emily | 27 Aug 1908 | Zanesville, Muskingum County, Ohio, USA | I32019 | Test |
10 | Romine, Jacob | 27 Jun 1845 | Zanesville, Muskingum County, Ohio, USA | I55964 | Test |
11 | Russell, Frank | 28 Aug 1864 | Zanesville, Muskingum County, Ohio, USA | I28449 | Test |
12 | Sherlock, George | 10 Apr 1852 | Zanesville, Muskingum County, Ohio, USA | I56005 | Test |
13 | Smith, Della | 25 Mar 1875 | Zanesville, Muskingum County, Ohio, USA | I56642 | Test |
14 | Troutt, Albert | 14 Oct 1947 | Zanesville, Muskingum County, Ohio, USA | I32777 | Test |
15 | Troutt, Carol Agnes | 24 Mar 1949 | Zanesville, Muskingum County, Ohio, USA | I52000 | Test |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Border, Mary | 23 Feb 1926 | Zanesville, Muskingum County, Ohio, USA | I56182 | Test |
2 | Dickerson, Arthur | 4 Jan 1970 | Zanesville, Muskingum County, Ohio, USA | I28317 | Test |
3 | Frick, Herman Fredrick | 10 Apr 1966 | Zanesville, Muskingum County, Ohio, USA | I28470 | Test |
4 | Hooper, Martha Bernadine | Sep 1992 | Zanesville, Muskingum County, Ohio, USA | I28457 | Test |
5 | James, Carl A. | 16 Oct 1974 | Zanesville, Muskingum County, Ohio, USA | I32779 | Test |
6 | James, Lula Eleanora | 20 Aug 1978 | Zanesville, Muskingum County, Ohio, USA | I28453 | Test |
7 | James, Martha | 4 Aug 1983 | Zanesville, Muskingum County, Ohio, USA | I32803 | Test |
8 | James, Perry W. | 17 Mar 1988 | Zanesville, Muskingum County, Ohio, USA | I32801 | Test |
9 | James, Susie Wilma Jeanette | 15 Apr 1933 | Zanesville, Muskingum County, Ohio, USA | I53328 | Test |
10 | Keener, Catherine | 23 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I28446 | Test |
11 | Kohn, William Lawrence | 18 Sep 1945 | Zanesville, Muskingum County, Ohio, USA | I27579 | Test |
12 | Leasure, Sarah Elizabeth | 26 Dec 1909 | Zanesville, Muskingum County, Ohio, USA | I55500 | Test |
13 | Paxton, Albert R. | 28 Jun 1933 | Zanesville, Muskingum County, Ohio, USA | I51994 | Test |
14 | Paxton, Clyde L. | 5 Apr 1969 | Zanesville, Muskingum County, Ohio, USA | I32804 | Test |
15 | Paxton, Henry | 22 Jul 1935 | Zanesville, Muskingum County, Ohio, USA | I28484 | Test |
16 | Paxton, John Wesley | 24 Nov 1941 | Zanesville, Muskingum County, Ohio, USA | I54356 | Test |
17 | Paxton, Roy A. | 23 Mar 2010 | Zanesville, Muskingum County, Ohio, USA | I32180 | Test |
18 | Romine, William Arthur | 2 Mar 1938 | Zanesville, Muskingum County, Ohio, USA | I56127 | Test |
19 | Russell, John David | 17 May 1911 | Zanesville, Muskingum County, Ohio, USA | I28422 | Test |
20 | Russell, Raymond E. | May 1979 | Zanesville, Muskingum County, Ohio, USA | I50836 | Test |
21 | Troutt, Albert | 14 Oct 1947 | Zanesville, Muskingum County, Ohio, USA | I32777 | Test |
22 | Troutt, Lee Roy | 9 Feb 1967 | Zanesville, Muskingum County, Ohio, USA | I51999 | Test |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Charles L. | 5 Jul 1899 | Zanesville, Muskingum County, Ohio, USA | I28452 | Test |
2 | Keener, Catherine | 25 Jul 1922 | Zanesville, Muskingum County, Ohio, USA | I28446 | Test |
3 | Russell, Catherine | 9 Mar 1957 | Zanesville, Muskingum County, Ohio, USA | I28447 | Test |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Romine, Abraham C. | 16 Aug 1860 | Zanesville, Muskingum County, Ohio, USA | I55859 | Test |
2 | Romine, Abraham C. | 1870 | Zanesville, Muskingum County, Ohio, USA | I55859 | Test |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | James, Barbara E. | 1932 | Zanesville, Muskingum County, Ohio, USA | I32802 | Test |
2 | James, Carl A. | 1932 | Zanesville, Muskingum County, Ohio, USA | I32779 | Test |
3 | James, Henry Paxton | 1932 | Zanesville, Muskingum County, Ohio, USA | I32778 | Test |
4 | James, Hobart Ellsworth | 1932 | Zanesville, Muskingum County, Ohio, USA | I32799 | Test |
5 | James, Martha | 1932 | Zanesville, Muskingum County, Ohio, USA | I32803 | Test |
6 | James, Perry W. | 1932 | Zanesville, Muskingum County, Ohio, USA | I32801 | Test |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Romine / Sandel | 29 Mar 1893 | Zanesville, Muskingum County, Ohio, USA | F21321 | Test |