Genealogy of the Bryan and Martin Families
Springfield, Clark County, Ohio, USA
Birth
Matches 1 to 39 of 39
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buell, Harry Orville | 1 Mar 1903 | Springfield, Clark County, Ohio, USA | I41966 | Test |
2 | Buell, Robert Lynn | 11 Feb 1927 | Springfield, Clark County, Ohio, USA | I46180 | Test |
3 | Clark, James | 16 Jun 1925 | Springfield, Clark County, Ohio, USA | I28603 | Test |
4 | Connell, Margaret Elizabeth | 21 Jul 1904 | Springfield, Clark County, Ohio, USA | I28589 | Test |
5 | Cotter, Barbara Elizabeth | 10 Dec 1852 | Springfield, Clark County, Ohio, USA | I27568 | Test |
6 | Cotter, Grace E. | 17 Dec 1918 | Springfield, Clark County, Ohio, USA | I28404 | Test |
7 | Cotter, Dr. Harry Leonard | 5 Mar 1921 | Springfield, Clark County, Ohio, USA | I28401 | Test |
8 | Cotter, Jerry Lee | 27 Jul 1938 | Springfield, Clark County, Ohio, USA | I28410 | Test |
9 | Cotter, John Lincoln | 1 Feb 1915 | Springfield, Clark County, Ohio, USA | I28402 | Test |
10 | Dagenhart, Charles H. | 21 Aug 1915 | Springfield, Clark County, Ohio, USA | I28279 | Test |
11 | Gardner, Mary Lucinda | 17 Jul 1904 | Springfield, Clark County, Ohio, USA | I28597 | Test |
12 | Gardner, Nellie May | 28 Aug 1902 | Springfield, Clark County, Ohio, USA | I28596 | Test |
13 | Getz, Harriett Leona | 21 Apr 1913 | Springfield, Clark County, Ohio, USA | I28406 | Test |
14 | Gordon, Carlton Alexander | 16 Sep 1883 | Springfield, Clark County, Ohio, USA | I28509 | Test |
15 | Gordon, Doris H. | 20 May 1894 | Springfield, Clark County, Ohio, USA | I28513 | Test |
16 | Gordon, Lida B. | 26 Sep 1888 | Springfield, Clark County, Ohio, USA | I28512 | Test |
17 | Gordon, Mary Esther | 3 Nov 1885 | Springfield, Clark County, Ohio, USA | I28510 | Test |
18 | Hauk, Forest | 8 Dec 1888 | Springfield, Clark County, Ohio, USA | I28631 | Test |
19 | Hauk, Mabel Marie | 31 Dec 1896 | Springfield, Clark County, Ohio, USA | I28663 | Test |
20 | Hauk, Raymond J. | 30 Apr 1900 | Springfield, Clark County, Ohio, USA | I28647 | Test |
21 | Hauk, Theodore S. | 9 Jan 1909 | Springfield, Clark County, Ohio, USA | I30388 | Test |
22 | Hawk, Chris Leroy | 25 Feb 1915 | Springfield, Clark County, Ohio, USA | I30389 | Test |
23 | Howson, Mary Belle | 25 Apr 1907 | Springfield, Clark County, Ohio, USA | I52124 | Test |
24 | Kohn, Harold G. | 18 Aug 1899 | Springfield, Clark County, Ohio, USA | I28516 | Test |
25 | Kohn, Horace Edward | 11 Dec 1915 | Springfield, Clark County, Ohio, USA | I50585 | Test |
26 | Kohn, Kathaleen | 20 Jun 1922 | Springfield, Clark County, Ohio, USA | I45666 | Test |
27 | Kohn, Oscar | 14 Jul 1892 | Springfield, Clark County, Ohio, USA | I28518 | Test |
28 | Kohn, Robert Burgin | 28 Dec 1894 | Springfield, Clark County, Ohio, USA | I28519 | Test |
29 | Kohn, Wilma Louise | 14 Mar 1909 | Springfield, Clark County, Ohio, USA | I28282 | Test |
30 | Linnane, Frank Patrick | 17 Jan 1893 | Springfield, Clark County, Ohio, USA | I28316 | Test |
31 | MacGruder, Donna Mae | 15 Oct 1932 | Springfield, Clark County, Ohio, USA | I27527 | Test |
32 | Maxton, Bert | 1 Aug 1887 | Springfield, Clark County, Ohio, USA | I42200 | Test |
33 | Maxton, Orval Milton | 22 May 1905 | Springfield, Clark County, Ohio, USA | I52031 | Test |
34 | Nagel, Gertrude | 26 Jun 1894 | Springfield, Clark County, Ohio, USA | I41972 | Test |
35 | Neal, Sarah Madge | 1 May 1919 | Springfield, Clark County, Ohio, USA | I30569 | Test |
36 | O'Donnell, Nellie | 2 May 1888 | Springfield, Clark County, Ohio, USA | I28400 | Test |
37 | Sachs, Janice Marie | 7 Jan 1923 | Springfield, Clark County, Ohio, USA | I28405 | Test |
38 | Wells, Josiah Z. | 1 Apr 1857 | Springfield, Clark County, Ohio, USA | I28619 | Test |
39 | Wells, Lottie W. | 30 Apr 1865 | Springfield, Clark County, Ohio, USA | I28620 | Test |
Death
Matches 1 to 50 of 51
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Buell, Harry Orville | 17 May 1951 | Springfield, Clark County, Ohio, USA | I41966 | Test |
2 | Buell, Robert Lynn | 21 Nov 1998 | Springfield, Clark County, Ohio, USA | I46180 | Test |
3 | Clark, James | 8 Mar 2005 | Springfield, Clark County, Ohio, USA | I28603 | Test |
4 | Connell, Alexander | 27 Apr 1947 | Springfield, Clark County, Ohio, USA | I28587 | Test |
5 | Fifer, Harvey F. | 20 Jun 1918 | Springfield, Clark County, Ohio, USA | I28834 | Test |
6 | Fifer, Homer M. | 21 Mar 1959 | Springfield, Clark County, Ohio, USA | I28293 | Test |
7 | Fifer, Kenneth Warren | 15 Aug 2005 | Springfield, Clark County, Ohio, USA | I28295 | Test |
8 | Fifer, Margaret E. | 24 Oct 1991 | Springfield, Clark County, Ohio, USA | I28296 | Test |
9 | Gardner, Amanda Jane | 2 Nov 1918 | Springfield, Clark County, Ohio, USA | I28542 | Test |
10 | Gardner, James Lendon | 1950 | Springfield, Clark County, Ohio, USA | I28543 | Test |
11 | Gardner, Jay Harvey | 1956 | Springfield, Clark County, Ohio, USA | I28545 | Test |
12 | Gardner, Mabel Ruie | 9 Feb 1998 | Springfield, Clark County, Ohio, USA | I28598 | Test |
13 | Gardner, Robert J. | 20 Apr 1939 | Springfield, Clark County, Ohio, USA | I28546 | Test |
14 | Getz, Harriett Leona | 15 Feb 2005 | Springfield, Clark County, Ohio, USA | I28406 | Test |
15 | Givens, Mary Louise | 14 Nov 2005 | Springfield, Clark County, Ohio, USA | I28300 | Test |
16 | Gordon, Edna | 1 Feb 1911 | Springfield, Clark County, Ohio, USA | I28511 | Test |
17 | Groves, William Forrest | 14 Apr 1932 | Springfield, Clark County, Ohio, USA | I28628 | Test |
18 | Hauk, Charlotte | 31 Jan 1898 | Springfield, Clark County, Ohio, USA | I28497 | Test |
19 | Hauk, Forest | 21 Nov 1945 | Springfield, Clark County, Ohio, USA | I28631 | Test |
20 | Hauk, John | 6 Apr 1915 | Springfield, Clark County, Ohio, USA | I28500 | Test |
21 | Hauk, Mary | 19 May 1909 | Springfield, Clark County, Ohio, USA | I28499 | Test |
22 | Hauk, Olive | 22 Jun 1951 | Springfield, Clark County, Ohio, USA | I28637 | Test |
23 | Hauk, Samuel | 11 Apr 1918 | Springfield, Clark County, Ohio, USA | I28501 | Test |
24 | Hauk, Theodore S. | 8 Oct 1928 | Springfield, Clark County, Ohio, USA | I30388 | Test |
25 | Hawk, Chris Leroy | 19 Sep 1991 | Springfield, Clark County, Ohio, USA | I30389 | Test |
26 | Howson, Mary Belle | 8 Apr 1909 | Springfield, Clark County, Ohio, USA | I52124 | Test |
27 | Kohn, Dorothy E. | 6 Nov 1973 | Springfield, Clark County, Ohio, USA | I41959 | Test |
28 | Kohn, Elsa Roberta | 24 May 1926 | Springfield, Clark County, Ohio, USA | I53278 | Test |
29 | Kohn, Erma A. | 16 May 1947 | Springfield, Clark County, Ohio, USA | I27577 | Test |
30 | Kohn, Horace Edward | 11 Oct 1916 | Springfield, Clark County, Ohio, USA | I50585 | Test |
31 | Kohn, John David | 8 Jul 1918 | Springfield, Clark County, Ohio, USA | I27567 | Test |
32 | Kohn, Kathaleen | 20 Jun 1922 | Springfield, Clark County, Ohio, USA | I45666 | Test |
33 | Kohn, Nellie D. | 16 Nov 1978 | Springfield, Clark County, Ohio, USA | I28848 | Test |
34 | Lewis, Hannah | 23 Jan 1928 | Springfield, Clark County, Ohio, USA | I27541 | Test |
35 | Linnane, Frank Patrick | 5 Jun 1957 | Springfield, Clark County, Ohio, USA | I28316 | Test |
36 | Linnane, James J. | 24 Sep 2021 | Springfield, Clark County, Ohio, USA | I41975 | Test |
37 | Maxton, Bert | 19 Nov 1935 | Springfield, Clark County, Ohio, USA | I42200 | Test |
38 | Maxton, Orval Milton | 27 Dec 1915 | Springfield, Clark County, Ohio, USA | I52031 | Test |
39 | Maxton, Thelma Mae | 7 Jul 1980 | Springfield, Clark County, Ohio, USA | I28214 | Test |
40 | Nagel, Gertrude | 7 Dec 1969 | Springfield, Clark County, Ohio, USA | I41972 | Test |
41 | Neal, Mary Alice | 3 Nov 1932 | Springfield, Clark County, Ohio, USA | I28621 | Test |
42 | O'Donnell, Frances Lucille | 16 Mar 1996 | Springfield, Clark County, Ohio, USA | I28712 | Test |
43 | O'Donnell, John | 15 Oct 1925 | Springfield, Clark County, Ohio, USA | I28644 | Test |
44 | Romine, Jesse | 21 Mar 1926 | Springfield, Clark County, Ohio, USA | I55949 | Test |
45 | Spahr, Gerald | 19 Jun 1969 | Springfield, Clark County, Ohio, USA | I28303 | Test |
46 | Wasbro, Minnie Eva | 13 Sep 1925 | Springfield, Clark County, Ohio, USA | I28595 | Test |
47 | Wells, Frank | 13 Mar 1936 | Springfield, Clark County, Ohio, USA | I28618 | Test |
48 | Wells, Josiah Z. | 9 Feb 1932 | Springfield, Clark County, Ohio, USA | I28619 | Test |
49 | Wells, Lottie W. | 22 Jul 1940 | Springfield, Clark County, Ohio, USA | I28620 | Test |
50 | Willman, Inez Ruth | 3 Dec 2007 | Springfield, Clark County, Ohio, USA | I30637 | Test |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McJilton, Guy William | 1930 | Springfield, Clark County, Ohio, USA | I34102 | Test |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gordon, Carlton Alexander | 1962 | Springfield, Clark County, Ohio, USA | I28509 | Test |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cotter / Harrison | 6 Oct 1849 | Springfield, Clark County, Ohio, USA | F10485 | Test |
2 | Kohn / Cotter | 5 Aug 1875 | Springfield, Clark County, Ohio, USA | F10443 | Test |
3 | MacGruder / Kohn | 13 May 1922 | Springfield, Clark County, Ohio, USA | F10442 | Test |