Genealogy of the Bryan and Martin Families
Sharon, Noble County, Ohio, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Gordon, Clement Willis | 7 Aug 1868 | Sharon, Noble County, Ohio, USA | I55817 | Test |
2 | Morris, Walton | 16 Sep 1892 | Sharon, Noble County, Ohio, USA | I51832 | Test |
3 | Paxton, Anna Madge | 3 Nov 1887 | Sharon, Noble County, Ohio, USA | I33013 | Test |
4 | Paxton, Clarence Elsworth | 3 May 1890 | Sharon, Noble County, Ohio, USA | I33014 | Test |
5 | Paxton, Elwood Francis | 16 Nov 1885 | Sharon, Noble County, Ohio, USA | I32954 | Test |
6 | Russell, Daisie | 28 Mar 1874 | Sharon, Noble County, Ohio, USA | I53285 | Test |
7 | Russell, Mary J. | 12 Jun 1860 | Sharon, Noble County, Ohio, USA | I50843 | Test |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Paxton, Laura G. | 8 Aug 1897 | Sharon, Noble County, Ohio, USA | I33015 | Test |
2 | Paxton, Nathaniel | 13 Sep 1914 | Sharon, Noble County, Ohio, USA | I28479 | Test |
3 | Russell, Joseph Willis | 26 Feb 1910 | Sharon, Noble County, Ohio, USA | I42207 | Test |
4 | Russell, Mary J. | 14 Apr 1917 | Sharon, Noble County, Ohio, USA | I50843 | Test |
5 | Simcox, Sarah Almira | 7 May 1937 | Sharon, Noble County, Ohio, USA | I52007 | Test |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Paxton, Nathaniel | 1860 | Sharon, Noble County, Ohio, USA | I28479 | Test |