Genealogy of the Bryan and Martin Families
Saint-Michel-d'Yamaska, Qu?bec, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Joseph | 2 Nov 1832 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I18439 | Test |
2 | Martin, Marie | 27 Feb 1824 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I19597 | Test |
3 | Martin, Marie Zo | 13 Jun 1829 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22619 | Test |
4 | Martin, Maxime | Feb 1831 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1742 | Test |
5 | Martin, Paul | 28 Feb 1804 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16758 | Test |
6 | Martin, Toussaint | 1 Nov 1825 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I19598 | Test |
7 | Parenteau, Joseph | 2 Feb 1754 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16752 | Test |
8 | Parenteau, Pierre | 13 Jan 1755 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16854 | Test |
Christening
Matches 1 to 28 of 28
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Agathe | 30 Jul 1825 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16766 | Test |
2 | Martin, Antoine | 26 Feb 1809 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16762 | Test |
3 | Martin, Catherine | 16 Jul 1768 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I15710 | Test |
4 | Martin, Charles Dosith | 4 May 1835 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I20801 | Test |
5 | Martin, Claire | 4 Mar 1772 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22660 | Test |
6 | Martin, Henri | 5 Jun 1815 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16764 | Test |
7 | Martin, Henriette | 17 Sep 1818 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16767 | Test |
8 | Martin, Jean | 19 Jul 1805 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16760 | Test |
9 | Martin, Joseph | 4 Oct 1776 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1756 | Test |
10 | Martin, Joseph | 23 Sep 1795 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22661 | Test |
11 | Martin, Joseph | 7 Oct 1796 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1751 | Test |
12 | Martin, Joseph | 3 Nov 1832 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I18439 | Test |
13 | Martin, Laurent | 22 Jul 1770 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1766 | Test |
14 | Martin, Louis | 5 Aug 1817 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16765 | Test |
15 | Martin, Marguerite | 7 Jun 1799 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I10102 | Test |
16 | Martin, Marguerite | 1 Sep 1827 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I19767 | Test |
17 | Martin, Marguerite Marie | 22 Sep 1795 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22662 | Test |
18 | Martin, Marie | 28 Feb 1824 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I19597 | Test |
19 | Martin, Marie Agathe | 15 Apr 1811 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16763 | Test |
20 | Martin, Marie Rose | 13 Jan 1798 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16756 | Test |
21 | Martin, Marie Zo | 14 Jun 1829 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22619 | Test |
22 | Martin, Maxime | 25 Feb 1831 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1742 | Test |
23 | Martin, No | 24 Dec 1799 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I20797 | Test |
24 | Martin, Paul | 28 Feb 1804 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16758 | Test |
25 | Martin, Pierre | 6 Oct 1800 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16757 | Test |
26 | Martin, Toussaint | 2 Nov 1825 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I19598 | Test |
27 | Petrin, Marie | 1818 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1753 | Test |
28 | St-Germain, Marie Marguerite | 6 Jun 1775 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1757 | Test |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Agathe | 11 Mar 1826 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16766 | Test |
2 | Parenteau, Joseph | 10 Jul 1811 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16752 | Test |
3 | Parenteau, Pierre | 2 Feb 1817 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16854 | Test |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Joyelle-Lafreniere, Marie-Anne | 14 Oct 1815 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1761 | Test |
2 | Martin, Jacques | 11 Jan 1814 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1760 | Test |
3 | Martin, Jean | 22 Mar 1820 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16760 | Test |
4 | Martin, Joseph | 30 Oct 1795 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22661 | Test |
5 | Martin, Louis | 14 Aug 1817 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16765 | Test |
6 | Martin, Marguerite | 24 Apr 1878 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I10102 | Test |
7 | Martin, Marguerite Marie | 6 Oct 1795 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22662 | Test |
8 | Martin, Marie Catherine-Antoinette | 1815 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16781 | Test |
9 | Martin, Marie-Anne | 6 Feb 1861 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16749 | Test |
10 | Martin, Marie-Rose | 1 May 1814 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1763 | Test |
11 | Martin, Pierre | 16 Mar 1801 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I16757 | Test |
12 | St-Germain, Marie Marguerite | 3 May 1804 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I1757 | Test |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Claire | 9 Aug 1772 | Saint-Michel-d'Yamaska, Qu?bec, Canada | I22660 | Test |