Genealogy of the Bryan and Martin Families
Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Louis | 1821 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20806 | Test |
2 | Boucher, Marcel | 1799 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I2384 | Test |
3 | Boucher, Marguerite Cordelie | 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I21977 | Test |
4 | Boucher, Marie Eulalie | 1824 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20805 | Test |
5 | Boucher, Marie Louise | 15 Sep 1829 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1743 | Test |
6 | Darcy, Agathe | cir 1780 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I2389 | Test |
7 | Martin, Alexandre William | 30 Mar 1855 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1745 | Test |
8 | Martin, Emilie | cir 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1747 | Test |
9 | Martin, Ida Mary | 1 Jan 1865 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I2780 | Test |
10 | Martin, Joseph Hormisdas | 6 Dec 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1439 | Test |
11 | Martin, Marguerite | 9 Aug 1856 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1746 | Test |
12 | Martin, Maxime Michael | 19 Jul 1853 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1744 | Test |
Christening
Matches 1 to 16 of 16
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Charles | 1833 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20817 | Test |
2 | Boucher, Emilie | 22 Jul 1837 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20804 | Test |
3 | Boucher, Louise | 1823 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20807 | Test |
4 | Boucher, Marcel | 3 Nov 1799 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I2384 | Test |
5 | Boucher, Marguerite | 30 Apr 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20808 | Test |
6 | Boucher, Marie | SEPT 1824 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20809 | Test |
7 | Boucher, Marie Louise | 23 Sep 1829 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1743 | Test |
8 | Boucher, Marie Louise | 9 Jul 1839 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20811 | Test |
9 | Boucher, Marie Marguerite | 23 Sep 1829 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20813 | Test |
10 | Martin, Alexandre William | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1745 | Test | |
11 | Martin, Emilie | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1747 | Test | |
12 | Martin, Ida Mary | 1 Jan 1865 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I2780 | Test |
13 | Martin, Joseph Hormisdas | 8 Dec 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1439 | Test |
14 | Martin, Marguerite | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1746 | Test | |
15 | Martin, Marie Louisa | 5 Nov 1868 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I2781 | Test |
16 | Roy, Marie Louise | 8 May 1802 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I2387 | Test |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Louis | 1823 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20806 | Test |
2 | Boucher, Louise | 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20807 | Test |
3 | Boucher, Marie Eulalie | 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20805 | Test |
4 | Marie, Margu?rite | 13 Apr 1814 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I13147 | Test |
5 | Martin, Emilie | Apr 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1747 | Test |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Boucher, Louise | 7 Apr 1826 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20807 | Test |
2 | Boucher, Marie Louise | 20 Mar 1825 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I20810 | Test |
3 | Martin, Emilie | 10 Apr 1860 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1747 | Test |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Martin, Maxime | 1861 | Saint-Charles-sur-Richelieu, Sainte-Hyacinthe, Qu?bec, Canada | I1742 | Test |