Genealogy of the Bryan and Martin Families
Forfar, Forfarshire, Scotland
Tree: Bryan-Martin
Parish : Latitude: 56.644174, Longitude: -2.88862Tree: Private
Latitude: 56.6435580, Longitude: -2.8890620
Christening
Matches 1 to 12 of 12
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edward, Ann | 8 Jul 1767 | Forfar, Forfarshire, Scotland | I19308 | Bryan-Martin |
2 | Edward, Anne | 24 Feb 1791 | Forfar, Forfarshire, Scotland | I19302 | Bryan-Martin |
3 | Edward, Barbara | 2 May 1769 | Forfar, Forfarshire, Scotland | I19309 | Bryan-Martin |
4 | Edward, Charles | 20 Mar 1795 | Forfar, Forfarshire, Scotland | I19323 | Bryan-Martin |
5 | Edward, Charles | 28 Oct 1797 | Forfar, Forfarshire, Scotland | I19303 | Bryan-Martin |
6 | Edward, Charlotte | 7 Nov 1800 | Forfar, Forfarshire, Scotland | I19305 | Bryan-Martin |
7 | Edward, Honoria | 18 Dec 1804 | Forfar, Forfarshire, Scotland | I18469 | Bryan-Martin |
8 | Edward, Isaac | 19 Apr 1786 | Forfar, Forfarshire, Scotland | I19304 | Bryan-Martin |
9 | Edward, James | 10 Sep 1765 | Forfar, Forfarshire, Scotland | I19320 | Bryan-Martin |
10 | Edward, James | 13 Nov 1787 | Forfar, Forfarshire, Scotland | I19321 | Bryan-Martin |
11 | Edward, Margaret | 28 Dec 1788 | Forfar, Forfarshire, Scotland | I19322 | Bryan-Martin |
12 | Edward, William | 4 Aug 1771 | Forfar, Forfarshire, Scotland | I19310 | Bryan-Martin |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Edward, Honoria | 3 Mar 1860 | Forfar, Forfarshire, Scotland | I18469 | Bryan-Martin |
2 | Edward, Jean | 1 Sep 1863 | Forfar, Forfarshire, Scotland | I18543 | Bryan-Martin |
3 | Mitchell, Margaret | 22 Oct 1859 | Forfar, Forfarshire, Scotland | I18486 | Bryan-Martin |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Duff / Moffat | 4 Feb 1876 | Forfar, Forfarshire, Scotland | F7098 | Bryan-Martin |