Genealogy of the Bryan and Martin Families
Ferncliff Cemetery, Springfield, Clark County, Ohio, USA
Burial
Matches 1 to 50 of 61
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ?, Catherine | 8 Nov 1924 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I50541 | Test |
2 | ?, Emma | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28629 | Test | |
3 | Baldwin, Marsina | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28439 | Test | |
4 | Buell, Harry Orville | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I41966 | Test | |
5 | Burkhart, Frances | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28636 | Test | |
6 | Connell, Alexander | 29 Apr 1947 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28587 | Test |
7 | Cotter, Barbara Elizabeth | 8 Aug 1925 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I27568 | Test |
8 | Cotter, Harry Leonard | 14 Jun 1950 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28376 | Test |
9 | Cotter, James Laurence | 19 Apr 1899 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28217 | Test |
10 | Cotter, Jerry Lee | 7 Jul 2021 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28410 | Test |
11 | Cotter, John Lincoln | 12 Oct 1971 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28402 | Test |
12 | Cotter, Lincoln Abraham | 22 Mar 1935 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28224 | Test |
13 | Cotter, Luther O. | 6 Jan 1914 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28403 | Test |
14 | Dagenhart, Charles H. | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28279 | Test | |
15 | Fifer, Homer M. | 24 Mar 1959 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28293 | Test |
16 | Gardner, Amanda Jane | 4 Nov 1918 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28542 | Test |
17 | Gardner, Samuel Harvey | 15 Jan 1916 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28538 | Test |
18 | Getz, Harriett Leona | 19 Feb 2005 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28406 | Test |
19 | Goings, Missouri | 30 Nov 1925 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28635 | Test |
20 | Groves, William Forrest | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28628 | Test | |
21 | Hauk, Arthur | 7 Mar 1935 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28641 | Test |
22 | Hauk, Forest | 24 Nov 1945 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28631 | Test |
23 | Hauk, Harry | 11 Aug 1937 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28640 | Test |
24 | Hauk, John | 8 Apr 1915 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28500 | Test |
25 | Hauk, Joseph | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28494 | Test | |
26 | Hauk, Lucinda | 8 Feb 1927 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28498 | Test |
27 | Hauk, Martin E. | 21 May 1932 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28639 | Test |
28 | Hauk, Mary | 21 May 1909 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28499 | Test |
29 | Hauk, Olive | 25 Jun 1951 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28637 | Test |
30 | Hauk, Ross J. | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28630 | Test | |
31 | Hauk, Samuel | 13 Apr 1918 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28501 | Test |
32 | Hauk, Theodore S. | 10 Oct 1928 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I30388 | Test |
33 | James, Amanda Elizabeth | 2 Jul 1941 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28661 | Test |
34 | Kohn, Dorothy E. | 8 Nov 1973 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I41959 | Test |
35 | Kohn, Elsa Roberta | 27 May 1926 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I53278 | Test |
36 | Kohn, Frances | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28277 | Test | |
37 | Kohn, George LeRoy | 1 Feb 1963 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28515 | Test |
38 | Kohn, Horace Edward | 13 Oct 1916 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I50585 | Test |
39 | Kohn, Minnie F. | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I27574 | Test | |
40 | Kohn, Nellie D. | 20 Nov 1978 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28848 | Test |
41 | Marcum, Herman | 7 Mar 1990 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I41960 | Test |
42 | Maxton, Bert | 25 Nov 1935 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I42200 | Test |
43 | Maxton, Orval Milton | 29 Dec 1915 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I52031 | Test |
44 | Maxton, R. Harley | 3 Jan 1962 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I42199 | Test |
45 | Maxton, Thelma Mae | 9 Jul 1980 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28214 | Test |
46 | McJilton, Don R. | 14 Apr 2004 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I52032 | Test |
47 | McJilton, Guy William | 6 Nov 1978 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I34102 | Test |
48 | Nagel, Gertrude | 10 Dec 1969 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I41972 | Test |
49 | Neal, Mary Alice | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28621 | Test | |
50 | Neal, Sarah Madge | 1 Jun 2009 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I30569 | Test |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Harrison, Anna Maria | 8 May 1903 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I28218 | Test |
2 | Kohn, John David | 11 Nov 1925 | Ferncliff Cemetery, Springfield, Clark County, Ohio, USA | I27567 | Test |