Genealogy of the Bryan and Martin Families

Share Print Bookmark

Report: Clark County, Ohio, Deaths

         Description:


Matches 1 to 50 of 140  » Comma-delimited CSV file

1 2 3 Next»

# Last Name, Given Name(s) Death Date
1 Dunlap, Ada M.  23 May 1969 
2 Connell, Alexander  27 Apr 1947 
3 James, Amanda Elizabeth  29 Jun 1941 
4 Gardner, Amanda Jane  2 Nov 1918 
5 Kelly, Anna F.  12 Feb 1919 
6 Ringwalt, Arthur  20 Sep 1881 
7 Cotter, Arthur Clayton  27 Sep 1959 
8 McJilton, Barbara Jane  19 Apr 1983 
9 Evilsizor, Beatrice L.  10 Jan 1989 
10 Jones, Belle  8 Dec 1959 
11 Maxton, Bert  19 Nov 1935 
12 Rust, Bessie Leta  29 Mar 1957 
13 Smith, Birdie Olive  1 Oct 1961 
14 Gordon, Carlton Alexander  17 May 1973 
15 McNamara, Catherine  1 Nov 1923 
16 Hauk, Charlotte  31 Jan 1898 
17 Hawk, Chris Leroy  19 Sep 1991 
18 Grindle, Clark Edward  2 Nov 1927 
19 Way, David B.  31 Jan 1918 
20 Kohn, David Eugene  17 Feb 2004 
21 Magruder, Della  13 Dec 1984 
22 Cotter, Della Jean  17 Jan 1923 
23 Grindle, Donald Edward  16 Dec 1991 
24 Auckerman, Doris Madeline  26 Oct 2000 
25 Pettit, Dorothy  8 Oct 1965 
26 Kohn, Dorothy E.  6 Nov 1973 
27 Rolston, Dwight Alan  23 Aug 1956 
28 Prothero, Edith B.  16 May 1960 
29 Gordon, Edna  1 Feb 1911 
30 Pettit, Edna Louise  9 Mar 1922 
31 Linnane, Edward  7 Jul 1928 
32 Kohn, Elsie R.  24 May 1926 
33 Shane, Emma B.  24 Dec 1943 
34 Kohn, Erma A.  16 May 1947 
35 Kohn, Ester Martha  22 Apr 1923 
36 Cotter, Etta May  14 Mar 1951 
37 Hauk, Forest  21 Nov 1945 
38 O'Donnell, Frances Lucille  16 Mar 1996 
39 Linnane, Frank Patrick  5 Jun 1957 
40 Pettit, George A.  14 Jan 1972 
41 Way, George C.  29 Jun 1944 
42 Cotter, George Roger  9 Aug 1917 
43 Cotter, George Sackville  1863 
44 Cotter, George Sackville  14 Nov 1940 
45 Spahr, Gerald  19 Jun 1969 
46 Rolston, Gerald Leroy  13 Aug 1981 
47 Hyer, Gertrude Mable  6 Dec 1969 
48 Lewis, Hannah  23 Jan 1928 
49 Getz, Harriett Leona  15 Feb 2005 
50 Buell, Harry Orville  17 May 1951 


1 2 3 Next»