History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 801 to 850 of 859 » All Reports » Comma-delimited CSV file
«Prev «1 ... 13 14 15 16 17 18 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
801 | I6145 | McIntosh, Robert | 1740 | 6 Apr 1740 |
802 | I6065 | Edward, Robert | 25 Feb 1832 | 26 Feb 1832 |
803 | I20091 | Martin, Rosalie Doria | 21 May 1895 | 31 May 1895 |
804 | I26709 | Joyal, Rosanna | 15 Sep 1887 | 16 Sep 1887 |
805 | I20074 | Martin, Rosanna Celina | 11 May 1885 | 17 May 1885 |
806 | I20845 | Martin, Rose | 1887 | 23 Jun 1887 |
807 | I19624 | Martin, Rudolph E. | 6 Mar 1925 | 8 Mar 1925 |
808 | I9474 | Allen, Samuel | 1628 | 25 Feb 1628 |
809 | I14654 | Paxton, Samuel J. | Dec 1846 | 12 May 1899 |
810 | I26711 | Joyal, Sara Marie | 20 Aug 1883 | 21 Aug 1883 |
811 | I28652 | Shoemaker, Sarah | cir 1820 | 19 Apr 1847 |
812 | I9152 | Cogan, Sarah | 25 Dec 1657 | 27 Dec 1657 |
813 | I6273 | Denison, Sarah | cir 1615 | 8 Oct 1615 |
814 | I2679 | Brown, Sarah | 1723 | 23 Jun 1723 |
815 | I27524 | Rousseau, Savinianne | 1606 | 19 Oct 1606 |
816 | I3312 | Boger, Susanna Catharina | 1692 | 13 Oct 1692 |
817 | I25629 | Cotter, Tere Rogerson | 18 Feb 1882 | 12 Mar 1882 |
818 | I20816 | Martin, Theophile | 4 Aug 1852 | 4 Aug 1852 |
819 | I16083 | Breault, Theophile Emile Armand | 13 Aug 1910 | 18 Aug 1910 |
820 | I29505 | Evans, Thomas | 12 Apr 1835 | 13 May 1835 |
821 | I28307 | Nolan, Thomas | 1837 | 15 Apr 1837 |
822 | I27594 | Lewis, Thomas | 14 Aug 1836 | 3 Oct 1836 |
823 | I27452 | Lewis, Thomas | cir 1792 | 26 May 1792 |
824 | I25174 | Tait, Thomas | 1764 | 25 Mar 1764 |
825 | I18364 | Brough, Thomas | 30 May 1845 | 15 Jun 1845 |
826 | I13885 | Will, Thomas | 1728 | 18 Aug 1728 |
827 | I13268 | Lewis, Thomas | cir 1822 | 13 Sep 1822 |
828 | I9508 | Allen, Thomas | 1638 | 6 Jan 1638/39 |
829 | I28819 | Williams, Thomas B. | cir 1818 | 18 Jan 1818 |
830 | I27607 | Griffith, Timothy | cir 1826 | 9 Feb 1826 |
831 | I3318 | Willheit, Tobias | cir 1708 | 15 Jul 1708 |
832 | I19598 | Martin, Toussaint | 1 Nov 1825 | 2 Nov 1825 |
833 | I20076 | Martin, Treffle Odias | 6 Mar 1906 | 7 Mar 1906 |
834 | I27204 | Malley, Unnamed | 20 Oct 1855 | |
835 | I23612 | Nolan, unnamed | 11 Dec 1900 | |
836 | I6160 | McIntosh, unnamed | 1748 | 25 Sep 1748 |
837 | I19622 | Martin, Victoria Marie | 17 Mar 1921 | 20 Mar 1921 |
838 | I22115 | Martin, Viola | cir 1904 | 2 Aug 1904 |
839 | I13896 | Jean, Vivien | 1648 | 17 Oct 1648 |
840 | I13709 | Duff, Walter | 27 Nov 1854 | 31 Dec 1854 |
841 | I20077 | Martin, Welly Edouard | 19 Dec 1887 | 20 Dec 1887 |
842 | I25590 | Dufresne, Wilfred Camille | 3 Mar 1907 | 17 Mar 1907 |
843 | I28314 | Nolan, William | 1845 | 2 Apr 1845 |
844 | I28192 | Duff, William | 11 Jan 1801 | |
845 | I26099 | Williams, William | 1813 | 7 Mar 1813 |
846 | I22896 | Tait, William | 1790 | 26 Nov 1790 |
847 | I20527 | Will, William | 27 Apr 1825 | 1 May 1825 |
848 | I19310 | Edward, William | 1771 | 4 Aug 1771 |
849 | I18529 | Tait, William | 1798 | 23 Sep 1798 |
850 | I9677 | Simpson, William | Apr 1800 | 27 Apr 1800 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.