History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 751 to 800 of 859 » All Reports » Comma-delimited CSV file
«Prev «1 ... 12 13 14 15 16 17 18 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
751 | I13658 | Will, Peter | 24 May 1832 | 3 Jun 1832 |
752 | I5726 | Guthrie, Peter | 1790 | 7 Feb 1790 |
753 | I5718 | Will, Peter | 1784 | 9 May 1784 |
754 | I14425 | Peterson, Peter Albert | 16 Feb 1904 | 28 Feb 1904 |
755 | I14391 | Peterson, Peter Albert | 16 Mar 1868 | 11 Sep 1896 |
756 | I28694 | Evans, Phebe | cir 1790 | Sep 1821 |
757 | I1372 | Smith, Phebe | 25 Nov 1734 | 1 Dec 1734 |
758 | I24544 | Cotter, Philadelphia | 1854 | 2 Oct 1854 |
759 | I19772 | Martin, Philomene | 30 Dec 1840 | 31 Dec 1840 |
760 | I27919 | Rondeau, Pierre | 1642 | 6 Jul 1642 |
761 | I27223 | Gagné, Pierre | 10 Apr 1718 | 11 Apr 1718 |
762 | I26954 | Roy, Pierre | 23 Nov 1659 | |
763 | I26951 | Roy, Pierre | 24 Jul 1654 | |
764 | I22677 | Martin, Pierre | 13 Jul 1845 | 14 Jul 1845 |
765 | I20421 | Duteau, Pierre | 29 Mar 1607 | 2 Apr 1607 |
766 | I20368 | Filteau, Pierre | 1685 | 28 Feb 1685 |
767 | I16757 | Martin, Pierre | 6 Oct 1800 | 6 Oct 1800 |
768 | I10007 | Fortin, Pierre | 21 May 1669 | 24 May 1669 |
769 | I10001 | Lemieux, Pierre | 1616 | 21 Oct 1616 |
770 | I9916 | Bernier, Pierre | cir 1659 | 26 Jan 1659 |
771 | I9906 | Bérubé, Pierre | 1681 OR 1682 | 11 Jan 1682 |
772 | I2699 | Bourgouin, Pierre | cir 1681 | 30 Mar 1681 |
773 | I2694 | Bourgouin, Pierre | cir 1668 | 25 Nov 1668 |
774 | I25266 | Dufresne, Pierre (?) Delphis | 7 Nov 1862 | 10 Nov 1862 |
775 | I25295 | Dufrène, Pierre-Benjamin | 1743 | 4 Jun 1743 |
776 | I2550 | Lambert, Pierre-François | cir 1689 | 16 Oct 1689 |
777 | I1778 | Parenteau, Pierre-Louis | 1690 | 12 Jan 1690 |
778 | I9507 | Allen, Priscilla | 1635/1636 | 29 Feb 1635/36 |
779 | I8662 | McKenzie, Rachel | 13 Jun 1826 | 24 Sep 1826 |
780 | I22686 | Martin, Régina Marie | 24 Aug 1893 | 25 Aug 1893 |
781 | I22687 | Martin, Regina Sédulie Marie | 1 Nov 1886 | 1 Nov 1886 |
782 | I20300 | Dauphin, René | 1666 | 17 Oct 1666 |
783 | I27225 | Gagné, René-Amable | 1759 | 28 Sep 1759 |
784 | I23621 | Jones, Richard | 9 Jan 1902 | 26 Mar 1902 |
785 | I5366 | MacGregor, Rob Roy (Robert) | 1671 | 7 Mar 1671 |
786 | I27473 | Duff, Robert | 12 Dec 1790 | |
787 | I27073 | Duff, Robert | 29 May 1798 | |
788 | I22902 | Tait, Robert | 1803 | 10 Mar 1803 |
789 | I22893 | Tait, Robert | 18 Sep 1809 | 29 Sep 1809 |
790 | I20529 | Will, Robert | 28 Jul 1832 | 5 Aug 1832 |
791 | I16736 | Duff, Robert | 24 Aug 1850 | 2 Sep 1850 |
792 | I13729 | Duff, Robert | 1802 | Feb 1802 |
793 | I13726 | Duff, Robert | 1794 | 16 Feb 1794 |
794 | I13718 | Duff, Robert | 18 Jun 1800 | Jun 1800 |
795 | I9675 | Duff, Robert | 18 Mar 1800 | 18 Mar 1800 |
796 | I7656 | Tait, Robert | 1769 | 16 Jul 1769 |
797 | I6749 | McGillewie, Robert | 1789 | 30 Jul 1789 |
798 | I6171 | McGillewie, Robert | cir 1753 | 25 Jan 1753 |
799 | I6170 | McGillewie, Robert | 1750 | 2 Apr 1751 |
800 | I6149 | McIntosh, Robert | 1778 | 12 Jul 1778 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.