History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 701 to 750 of 859 » All Reports » Comma-delimited CSV file
«Prev «1 ... 11 12 13 14 15 16 17 18 Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
701 | I2752 | Martin, Mary Zephirine | 13 June 1878 | 14 Jun 1878 |
702 | I27528 | Rousseau, Mathieu | 1610 | 13 May 1610 |
703 | I20070 | Martin, Mathilde | 30 Oct 1875 | 31 Oct 1875 |
704 | I27028 | Cotter, Matilda | cir 1815 | |
705 | I13657 | Will, Matthew Gloag | 4 Jun 1830 | 13 Jun 1830 |
706 | I3303 | Willheit, Matthias | 25 Jan 1671 | |
707 | I19574 | Martin, Maurice | 1879 | Nov 1879 |
708 | I16090 | Robert, Maurice Dennis | 8 Apr 1944 | 16 Apr 1944 |
709 | I1742 | Martin, Maxime | Feb 1831 | 25 Feb 1831 |
710 | I28313 | Nolan, Michael | 1840 | 22 Nov 1840 |
711 | I27359 | Walsh, Michael | 3 May 1863 | 3 May 1863 |
712 | I19092 | Thornton, Michael | 1842 | 14 Aug 1842 |
713 | I22676 | Martin, Michel | 5 Aug 1867 | 6 Aug 1867 |
714 | I20886 | Martin, Michel | 1826 | 10 Sep 1826 |
715 | I20815 | Martin, Michel | 4 Aug 1852 | 4 Aug 1852 |
716 | I1762 | Martin, Michel | 5 Jan 1764 | 6 Jan 1764 |
717 | I9939 | Mabille, Michelle | 1592 | 20 Feb 1592 |
718 | I8715 | Mckenzie, Moses | 8 Feb 1819 | 3 May 1819 |
719 | I16771 | Hotot, Narcisse | 1820 | 21 Aug 1820 |
720 | I9506 | Allen, Nathaniel | 1633 | 28 Apr 1633 |
721 | I22889 | Tait, Nelly | 1787 | 11 Nov 1787 |
722 | I27124 | Landry, Nicolas | 1702 | 1702 |
723 | I25650 | Godé, Nicolas | 1629 | 26 Jan 1629 |
724 | I25412 | Matte, Nicolas | cir 1636 | 4 Dec 1636 |
725 | I20398 | Roy, Nicolas | 1661 | 24 Mar 1661 |
726 | I20401 | Roy, Nicolas | 1639 | 25 May 1639 |
727 | I20254 | Pelletier, Nicolas | cir 1596 | 4 Jun 1596 |
728 | I2359 | Boucher, Nicolas | 1702 | 21 May 1702 |
729 | I27929 | Labécasse, Nicolas Vérieul dit | 17 Oct 1632 | 17 Oct 1632 |
730 | I20797 | Martin, Noël | 1799 | 24 Dec 1799 |
731 | I2696 | Bourgouin, Noël | cir 1673 | 15 Jan 1673 |
732 | I26705 | Joyal, Olivier | 1 Oct 1877 | 7 Oct 1877 |
733 | I19733 | Martin, Olivier | 5 Jul 1879 | 5 Jul 1879 |
734 | I2853 | Achez, Olivine Leocadie | 28 Jan 1888 | 30 Jan 1888 |
735 | I19569 | Martin, Onésime | 23 Aug 1852 | 23 Aug 1852 |
736 | I19572 | Martin, Onésime | 25 Nov 1876 | 26 Nov 1876 |
737 | I25855 | Joyal, Oscar Arthur | 18 Jan 1891 | 25 Jan 1891 |
738 | I27447 | Lewis, Owen | cir 1798 | 14 Sep 1798 |
739 | I28312 | Nolan, Patrick | 1833 | 29 Jul 1833 |
740 | I18424 | Brown, Patrick | 28 Jan 1877 | 4 Feb 1877 |
741 | I18392 | Nolan, Patrick | 17 Feb 1865 | 19 Feb 1865 |
742 | I13887 | Will, Patrick | 1732 | 19 Mar 1732 |
743 | I13868 | Maney, Patrick | 1730 | 8 Nov 1730 |
744 | I6148 | McIntosh, Patrick | 1773 | 12 Dec 1773 |
745 | I6121 | Duff, Patrick | 1780 | 29 Oct 1780 |
746 | I6115 | Duff, Patrick | 1804 | 8 Jul 1804 |
747 | I16758 | Martin, Paul | 28 Feb 1804 | 28 Feb 1804 |
748 | I20833 | Martin, Paul Emile Cyrille | 1881 | 8 May 1881 |
749 | I28360 | Romine, Peter | cir 1716 | 8 Apr 1716 |
750 | I13771 | Porter, Peter | 1761 | 8 Nov 1761 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.