History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 51 to 100 of 856 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 18» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
51 | I13871 | Maney, Ameelley | 1733 | 7 Jan 1733 |
52 | I28190 | Duff, Andrew | 28 Dec 1806 | |
53 | I23669 | Melrose, Andrew | 1716 | 30 Sep 1716 |
54 | I22771 | Guthrie, Andrew | 1824 | 25 Jul 1824 |
55 | I9817 | Will, Andrew | 1763 | 24 Apr 1763 |
56 | I16904 | Autot, Angele | 1834 | 16 Nov 1834 |
57 | I9975 | Thibault, Angelique | 15 Feb 1686 | 19 Feb 1705 |
58 | I29459 | Evans, Ann | 12 May 1827 | 30 May 1827 |
59 | I22923 | Guthrie, Ann | 1757 | 20 Jul 1757 |
60 | I22911 | Tait, Ann | 1794 | 12 Oct 1794 |
61 | I22906 | Tait, Ann | 1792 | 2 Nov 1792 |
62 | I22903 | Tait, Ann | 1805 | 12 Jul 1805 |
63 | I19308 | Edward, Ann | 1767 | 8 Jul 1767 |
64 | I13838 | Will, Ann | 22 Mar 1825 | 27 Mar 1825 |
65 | I13692 | Duff, Ann | 19 Dec 1829 | 3 Jan 1830 |
66 | I9812 | Will, Ann | 1761 | 5 Jul 1761 |
67 | I6751 | McGillewie, Ann | 1793 | 27 Feb 1793 |
68 | I6119 | McDonald, Ann | 1742 | 6 Oct 1742 |
69 | I5725 | Duff, Ann | 25 Mar 1819 | 2 May 1819 |
70 | I8716 | McKenzie, Ann Mary | 1 Apr 1820 | 1 Jun 1821 |
71 | I3316 | Willheit, Anna Catharina | 28 Mar 1707 | |
72 | I20930 | Bachman, Anna Katharine | 27 Sep 1868 | Yes, date unknown |
73 | I3315 | Hengsteler, Anna Maria | 1684 | 9 Oct 1684 |
74 | I22939 | Guthrie, Anne | 11 Apr 1818 | 17 Apr 1818 |
75 | I19302 | Edward, Anne | 1791 | 24 Feb 1791 |
76 | I13884 | Will, Anne | 1727 | 26 Feb 1727 |
77 | I13697 | Duff, Anne | 1799 | 13 Jan 1799 |
78 | I13155 | Éthier, Anne | 1676 | 15 Mar 1676 |
79 | I9813 | Will, Anne | 26 Mar 1766 | 30 Mar 1766 |
80 | I6264 | Nolan, Anne | 18 Jan 1908 | 25 Feb 1908 |
81 | I5724 | Will, Anne | 16 Dec 1805 | 22 Dec 1805 |
82 | I2549 | Lambert, Anne | cir 1685 | 28 Mar 1685 |
83 | I2241 | LaBrecque, Anne | 8 Jan 1666 | 9 Jan 1666 |
84 | I1534 | Duff, Anne | 1791 | 25 Sep 1791 |
85 | I27221 | Tessier, Anne-Marie | 1692 | 7 May 1692 |
86 | I26955 | Roy, Anonyme | 20 Dec 1660 | |
87 | I20883 | Martin, Antoine | 21 Jun 1831 | 21 Jun 1831 |
88 | I19983 | Martin, Antoine | 26 Nov 1838 | 26 Nov 1838 |
89 | I16762 | Martin, Antoine | 26 Feb 1809 | 26 Feb 1809 |
90 | I12335 | Cotter, Arabella Sackville | 1778 | 23 Dec 1778 |
91 | I26695 | Joyal, Armelle | 11 Nov 1888 | 12 Nov 1888 |
92 | I22814 | Dufresne, Arthur Joseph | 3 Mar 1885 | 8 Mar 1885 |
93 | I8952 | Preston, Asa | 8 Jun 1732 | 11 Jun 1732 |
94 | I2545 | Lambert, Aubin dit Champagne | 1632 | 30 Jun 1632 |
95 | I25569 | Martin, Aurore Jeanne | 26 Sep 1908 | 28 Sep 1908 |
96 | I19309 | Edward, Barbara | 1769 | 2 May 1769 |
97 | I8981 | Preston, Benjamin | cir 1718 | 22 Jun 1718 |
98 | I16776 | Hotot, Benoni | 1830 | 20 Sep 1830 |
99 | I25570 | Martin, Bernadette Flora | 29 Sep 1913 | 1 Oct 1913 |
100 | I24144 | Daisey, Bernard | 5 Aug 1858 | 29 Aug 1858 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.