History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 351 to 400 of 859 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 18» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
351 | I23705 | Melrose, Janet | 1712 | 16 Mar 1711/12 |
352 | I22915 | Tait, Janet | 1804 | 10 Sep 1804 |
353 | I22774 | Guthrie, Janet | 1792 | 24 Jan 1792 |
354 | I22772 | Guthrie, Janet | 1825 | 27 Nov 1825 |
355 | I17875 | Duff, Janet | 8 Jun 1846 | 14 Jul 1846 |
356 | I13700 | Duff, Janet | 13 Apr 1839 | 18 Apr 1839 |
357 | I6756 | McGillewie, Janet | 24 Jul 1804 | 3 Aug 1804 |
358 | I6184 | Duff, Janet | 1694 | 15 Dec 1694 |
359 | I6157 | McIntosh, Janet | cir 1743 | 20 Feb 1743 |
360 | I6147 | McIntosh, Janet | 1770 | 26 May 1770 |
361 | I6146 | McGillewie, Janet | cir 1742 | 21 Jan 1742 |
362 | I1537 | Guthrie, Janet | 1794 | 19 Oct 1794 |
363 | I1515 | Will, Janet | 1796 | 20 Mar 1796 |
364 | I13890 | Will, Jannet | 1741 | 22 Mar 1741 |
365 | I6120 | Duff, Jannet | 1778 | 15 Feb 1778 |
366 | I6116 | Duff, Jannet | 1806 | 10 Nov 1806 |
367 | I1520 | Edward, Jannet Patrick | 26 Mar 1822 | 14 Apr 1822 |
368 | I13870 | Maney, Jannett | 1736 | Nov 1736 |
369 | I27529 | Rousseau, Jean | 1611 | 7 Aug 1611 |
370 | I27530 | Rousseau, Jean | 1612 | 9 Oct 1612 |
371 | I27522 | Martin, Jean | 1640 | 26 Apr 1640 |
372 | I27517 | Martin, Jean | 1646 | 10 Mar 1646 |
373 | I27512 | Martin, Jean | 1642 | 6 May 1642 |
374 | I27132 | Martin, Jean | 1688 | 29 Jun 1688 |
375 | I26952 | Roy, Jean | 29 Jun 1657 | |
376 | I22930 | Guthrie, Jean | 13 Feb 1806 | 16 Feb 1806 |
377 | I22928 | Martin, Jean | 1777 | 28 Sep 1777 |
378 | I22912 | Tait, Jean | 1796 | 13 Mar 1796 |
379 | I22908 | Tait, Jean | 1796 | 17 Apr 1796 |
380 | I22769 | Guthrie, Jean | 1818 | 20 Dec 1818 |
381 | I19352 | Martin, Jean | 1738 | 19 Oct 1738 |
382 | I19319 | Grant, Jean | 1771 | 27 Oct 1771 |
383 | I19316 | Grant, Jean | 1769 | 23 Feb 1769 |
384 | I19313 | Grant, Jean | 1762 | 7 Aug 1762 |
385 | I16760 | Martin, Jean | 19 Jul 1805 | 19 Jul 1805 |
386 | I13962 | Mignault, Jean dit Chatillon | 1622 | 20 Apr 1622 |
387 | I13693 | Duff, Jean | 13 Apr 1827 | 22 Apr 1827 |
388 | I10013 | Gobeil, Jean | 1627 | 14 Oct 1627 |
389 | I10005 | Cloutier, Jean | 1620 | 13 May 1620 |
390 | I9894 | Gaudreau, Jean | 1649 | 4 Aug 1649 |
391 | I7660 | Tait, Jean | cir 1762 | 24 Jan 1762 |
392 | I6178 | McDonald, Jean | cir 1741 | 22 Feb 1741 |
393 | I1525 | Tait, Jean | 1764 | 23 Aug 1764 |
394 | I25271 | Dufrêne, Jean-Baptiste | 1799 | 15 Dec 1799 |
395 | I22674 | Martin, Jean-Baptiste | 17 Nov 1847 | 17 Nov 1847 |
396 | I20312 | Foucault, Jean-Baptiste | 1682 | 10 May 1682 |
397 | I19755 | Martin, Jean-Baptiste | 19 May 1833 | 19 May 1833 |
398 | I19747 | Martin, Jean-Baptiste | 16 Jun 1892 | 16 Jun 1892 |
399 | I19585 | Martin, Jean-Baptiste | 9 May 1890 | 11 May 1890 |
400 | I14634 | Achez, Jean-Baptiste | 29 Aug 1889 | 29 Aug 1889 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.