The Bryan and Martin Families

History remembers only the celebrated, genealogy remembers them all. - L. Overmire

Report: Christenings 2

         Description:


Matches 301 to 350 of 859   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»

# Person ID Last Name, Given Name(s) Birth Date Christening Date
301 I21032  McLean, Isabel  cir 1825  31 Jan 1825 
302 I6752  McGillewie, Isabella  1795  14 Jan 1795 
303 I13876  Porter, Isobel  1754  6 Oct 1754 
304 I6113  McIntosh, Isobel    25 Feb 1776 
305 I13867  Maney, Isobell  1729  28 Mar 1729 
306 I27892  Martin, Jacques  29 Aug 1673  30 Aug 1673 
307 I25652  Gaudet, Jacques  1673  13 Oct 1673 
308 I20411  Gaudrier, Jacques  4 Apr 1647  2 Jun 1647 
309 I9904  Chouinard, Jacques  1663  6 Jan 1663 
310 I2695  Bourgouin, Jacques  cir 1670  15 May 1670 
311 I2505  Maugras, Jacques    19 Mar 1636 
312 I1770  Martin, Jacques  1692  Sep 1692 
313 I1760  Martin, Jacques  Dec 1732  20 Dec 1732 
314 I22675  Martin, Jacques Aldéric  16 Aug 1866  17 Aug 1866 
315 I20197  Désalliers, Jacques Aubuchon dit Le Loyal et  1617  1 Dec 1617 
316 I1765  Martin, Jacques-François  1762  1 Sep 1762 
317 I23335  Martin, Jacques-Juste  2 Sep 1791  2 Sep 1791 
318 I27538  Rousseau, Jacquette  1633  3 May 1633 
319 I27405  Thornton, James  1847  21 Mar 1847 
320 I26247  Alexander, James  1770  11 Feb 1770 
321 I23670  Melrose, James  21 Jun 1718  2 Jul 1718 
322 I23668  Melrose, James  1714  8 Aug 1714 
323 I22926  Guthrie, James  1759  4 Feb 1759 
324 I22914  Tait, James  1802  14 Feb 1802 
325 I22898  Tait, James  1795  5 Sep 1795 
326 I20526  Will, James  1 Sep 1823  7 Sep 1823 
327 I19320  Edward, James  1765  10 Sep 1765 
328 I19321  Edward, James  1787  13 Nov 1787 
329 I18451  Edward, James  19 Sep 1824  3 Oct 1824 
330 I13892  Will, James  1757  16 Feb 1757 
331 I13886  Will, James  1730  15 Feb 1730 
332 I13874  Porter, James  1764  19 Mar 1764 
333 I9815  Will, James  1755  9 Mar 1755 
334 I9810  Will, James  1734  6 Jan 1734 
335 I6755  McGillewie, James  20 Nov 1799  24 Nov 1799 
336 I6166  McGillewie, James  1745  22 Nov 1745 
337 I6162  McGillewie, James  9 Oct 1710  29 Oct 1710 
338 I6152  McIntosh, James  1763  23 Oct 1763 
339 I1521  Edward, James  cir 1820  3 Oct 1824 
340 I1451  Duff, James  29 Mar 1872  7 Apr 1872 
341 I29456  Evans, James H.  cir 1838  16 Feb 1838 
342 I7649  Morrison, James Spottiswoode  1823  17 May 1823 
343 I7646  Morrison, James Spottiswoode  1818  28 Feb 1818 
344 I28651  Shoemaker, Jane  1809  1 Nov 1831 
345 I27620  Williams, Jane  1844  6 Mar 1844 
346 I27449  Lewis, Jane  cir 1804  16 Aug 1804 
347 I20474  Lewis, Jane  cir 1817  12 Oct 1817 
348 I3136  Preston, Jane    cir 1600 
349 I17981  Duff, Jane Robertson  cir 1854  1 Oct 1854 
350 I28193  Duff, Janet    24 Mar 1805 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 18» Next»



Quick Links

Contact Us

Contact Us
Our Surnames

Webmaster Message

We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.