History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 201 to 250 of 856 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 18» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
201 | I20016 | Martin, Emelie Marie Anne | 12 Jun 1886 | 13 Jun 1886 |
202 | I20804 | Boucher, Emilie | 1837 | 22 Jul 1837 |
203 | I20026 | Martin, Emma | 3 Jun 1889 | 3 Jun 1889 |
204 | I9318 | Willie, Emmeret | cir 1543 | 8 Nov 1543 |
205 | I20018 | Martin, Ernest Hormisdas | 18 Feb 1882 | 19 Feb 1882 |
206 | I25572 | Martin, Eugene Joseph | 27 Sep 1911 | 30 Sep 1911 |
207 | I22935 | Guthrie, Euphemia | 13 Oct 1814 | 16 Oct 1814 |
208 | I25857 | Joyal, Eva Georgiana | 23 Oct 1897 | 24 Oct 1897 |
209 | I29334 | Evans, Evan | 19 Jun 1814 | 22 Jul 1814 |
210 | I27613 | Evans, Evan | 1841 | 30 Oct 1841 |
211 | I27451 | Lewis, Evan | cir 1794 | 19 Jul 1794 |
212 | I13272 | Lewis, Evan | cir 1830 | 18 Mar 1830 |
213 | I29455 | Evans, Evan D. | 1818 | 16 Sep 1818 |
214 | I19617 | Martin, Fernando L. | 20 Feb 1910 | 20 Feb 1910 |
215 | I23618 | Jones, Francis Nolan | 2 Jan 1898 | 14 Dec 1898 |
216 | I27946 | Colinet, François | 1692 | 1692 |
217 | I16830 | Turcotte, François | 1663 | 19 Sep 1663 |
218 | I8266 | Miville dit Le Suisse, François | 1634 | 16 May 1634 |
219 | I6057 | Martin, François | 25 Feb 1765 | 27 Feb 1765 |
220 | I19583 | Martin, François Leger | Apr 1883 | 10 Sep 1883 |
221 | I9896 | Thibault, François-Louis | 1647 | 28 Jun 1647 |
222 | I28033 | Lambert, Françoise | cir 1671 | 27 Aug 1671 |
223 | I27537 | Rousseau, Françoise | 1631 | 29 Jun 1631 |
224 | I19612 | Martin, Gabriel A. | 25 Oct 1914 | 28 Oct 1914 |
225 | I8667 | McKenzie, Gabriel Thornton | 14 Jul 1829 | 26 Sep 1830 |
226 | I9927 | Gamache, Geneviève dit Lamarre | cir 1637 | 3 Oct 1636 |
227 | I28717 | Burson, George | Mar 1660 | 3 Apr 1660 |
228 | I28195 | Duff, George | 13 May 1813 | |
229 | I22919 | Guthrie, George | 13 Feb 1798 | 20 Feb 1798 |
230 | I22770 | Guthrie, George | 1821 | 25 Nov 1821 |
231 | I16779 | Hotot, George | 1837 | 11 Jan 1837 |
232 | I9314 | Denison, George | 1582 | 1 Mar 1582 |
233 | I7648 | Morrison, George | 1828 | 15 Aug 1828 |
234 | I5721 | Will, George | 1790 | 26 Sep 1790 |
235 | I5716 | Porter, George | 1727 | 2 Apr 1727 |
236 | I2392 | Denison, George | 1620 | 10 Dec 1620 |
237 | I19442 | Cotter, George Sackville | 20 Nov 1865 | 10 Mar 1868 |
238 | I13343 | Cotter, George Sackville | 1816 | 16 Jun 1816 |
239 | I1193 | Cotter, George Sackville | cir 1816 | 14 Jan 1816 |
240 | I20835 | Martin, Georgina | 1873 | 8 Sep 1873 |
241 | I26876 | Coghlan, Georgina Sarah Annie | 14 Apr 1865 | 30 Apr 1865 |
242 | I19620 | Martin, Gerard Victor | 27 Aug 1916 | 27 Aug 1916 |
243 | I20125 | Martin, Gilberte Alice | 15 Sep 1910 | 18 Sep 1910 |
244 | I27535 | Rousseau, Gille | 1627 | 19 Feb 1627 |
245 | I24545 | Cotter, Grace | 1857 | 15 Mar 1857 |
246 | I13883 | Will, Grisell | 1726 | 9 Jan 1726 |
247 | I6151 | McIntosh, Grizel | 1783 | 29 Oct 1783 |
248 | I9932 | Dupont, Guillaume dit Lablond | 1664 | 26 Mar 1664 |
249 | I2206 | Jean, Guillaume Napoléon | 8 Jun 1876 | 25 Jun 1876 |
250 | I20848 | Martin, Guy Theophile | 31 May 1948 | 1 Jun 1948 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.