History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 151 to 200 of 856 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 ... 18» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
151 | I19921 | Bérubé, Damien | 1647 | 2 Feb 1647 |
152 | I6272 | Denison, Daniel | cir 1612 | 18 Oct 1612 |
153 | I13269 | Lewis, Daniel T. | cir 1820 | 6 Oct 1820 |
154 | I27619 | Williams, David | 1842 | 18 Jul 1842 |
155 | I27610 | Evans, David | 1831 | 11 Apr 1831 |
156 | I27424 | Williams, David | cir 1822 | 14 Feb 1822 |
157 | I18363 | Brough, David | 16 Jan 1841 | 9 Feb 1841 |
158 | I17980 | Duff, David | cir 1851 | 7 Aug 1851 |
159 | I16774 | Hotot, David | 1827 | 1 Apr 1827 |
160 | I13653 | Will, David | 29 Oct 1817 | 2 Nov 1817 |
161 | I9816 | Will, David | 1757 | 20 Mar 1757 |
162 | I2637 | Smith, David | cir 1710 | 30 Sep 1733 |
163 | I1523 | Edward, David | 12 Apr 1829 | 19 Apr 1829 |
164 | I164 | Lewis, David D. | 8 Jan 1824 | 30 Mar 1824 |
165 | I22684 | Martin, Délia Marie | 23 Jul 1865 | 24 Jul 1865 |
166 | I20015 | Martin, Della Eveline | 27 Oct 1883 | 28 Oct 1883 |
167 | I2355 | Boucher, Denis | 6 Apr 1660 | 11 Apr 1660 |
168 | I20824 | Jean, Désiré | 1870 | 26 Jun 1870 |
169 | I6168 | McGillewie, Donald | 25 Jan 1748 | Yes, date unknown |
170 | I20129 | Doiron, Donat Pierre | cir 1909 | 8 Dec 1909 |
171 | I26693 | Ashley, Dora Henrica | 9 Jul 1880 | 10 Jul 1880 |
172 | I16775 | Hotot, Dosithe Joseph | 1828 | 5 Jul 1828 |
173 | I6155 | McIntosh, Duncan | 1712 | 5 Apr 1712 |
174 | I6161 | McIntosh, Duncan | 1750 | 20 Dec 1750 |
175 | I6153 | McIntosh, Duncan | 1765 | 21 Jul 1765 |
176 | I13354 | Cotter, Duncan Donald Darroch | 12 Sep 1838 | 2 Oct 1838 |
177 | I28815 | Williams, Ebenezer | 1809 | 7 May 1809 |
178 | I20530 | Will, Edith | 17 Nov 1834 | 30 Nov 1834 |
179 | I20531 | Will, Edith | 14 Oct 1836 | 16 Oct 1836 |
180 | I9311 | Denison, Edward | cir 1575 | 6 Apr 1575 |
181 | I6274 | Denison, Edward | cir 1616 | 3 Nov 1616 |
182 | I13273 | Lewis, Eleanor | cir 1833 | 9 Apr 1833 |
183 | I22929 | Guthrie, Elisabeth | 1804 | 1804 |
184 | I22673 | Martin, Elisabeth | 5 Apr 1855 | 5 Apr 1855 |
185 | I13719 | Duff, Eliza | 31 Dec 1798 | 1798 |
186 | I26246 | Tait, Elizabeth | 1757 | 30 Nov 1757 |
187 | I22890 | Tait, Elizabeth | 1789 | 25 Oct 1789 |
188 | I9801 | Baskerville, Elizabeth | 1565 | 19 Apr 1576 |
189 | I9313 | Denison, Elizabeth | cir 1579 | 23 Aug 1579 |
190 | I8673 | McKenzie, Elizabeth | 3 Aug 1843 | 15 Oct 1843 |
191 | I5367 | Duff, Elizabeth | 1781 | 9 Sep 1781 |
192 | I2678 | Brown, Elizabeth | 1719 | 3 Jan 1720 |
193 | I1517 | Guthrie, Elizabeth | 1791 | 12 Nov 1791 |
194 | I1013 | Alexander, Elizabeth | 12 Apr 1766 | 13 Apr 1766 |
195 | I22899 | Tait, Elspet | 1797 | 5 Mar 1797 |
196 | I22892 | Tait, Elspeth | 1796 | 28 Jun 1796 |
197 | I18097 | Nicol, Elspeth | 24 Jul 1742 | 25 Jul 1742 |
198 | I7659 | Tait, Elspit | 1759 | 13 Oct 1759 |
199 | I6777 | McGillewie, Elspit | cir 1723 | 3 Nov 1723 |
200 | I6159 | McIntosh, Elspit | 1747 | 16 Aug 1747 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.