History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Description:
Matches 101 to 150 of 856 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 18» Next»
# | Person ID | Last Name, Given Name(s) | Birth Date | Christening Date |
---|---|---|---|---|
101 | I17979 | Duff, Betsey Bell | cir 1848 | 19 Nov 1848 |
102 | I19743 | Martin, Blandine Rose Alba | 26 Oct 1896 | 28 Oct 1896 |
103 | I27360 | Walsh, Bridget | 5 Apr 1846 | 5 Apr 1846 |
104 | I9320 | Willie, Bridget | 1 Feb 1551 | |
105 | I2393 | Thompson, Bridget | 1622 | 11 Sep 1622 |
106 | I22891 | Tait, Bruce | 1794 | 3 Mar 1794 |
107 | I25267 | Dufresne, Caliste | 1864 | 15 Nov 1864 |
108 | I22116 | Jarest, Camille Joseph | cir 1898 | 31 Jul 1898 |
109 | I6158 | McIntosh, Catharine | 1745 | 15 Jun 1745 |
110 | I23609 | Brown, Catherine | 24 Mar 1871 | 2 Apr 1871 |
111 | I22256 | Folan, Catherine | 30 Jan 1900 | 18 Feb 1900 |
112 | I16777 | Hotot, Catherine | 1832 | 8 Nov 1832 |
113 | I15710 | Martin, Catherine | 16 Jul 1768 | 16 Jul 1768 |
114 | I9846 | Vanasse, Catherine | 28 Aug 1676 | 30 Aug 1676 |
115 | I2548 | Lambert, Cathérine | cir 1673 | 12 Apr 1673 |
116 | I1450 | Duff, Catherine | 9 Apr 1870 | 25 Apr 1870 |
117 | I1513 | Nolan, Catherine Elizabeth | 21 Oct 1865 | 5 Nov 1865 |
118 | I15803 | Nolan, Catherine Josephine | 1 Mar 1900 | 18 Mar 1900 |
119 | I23613 | Peterson, Catherine Louisa | 20 Jul 1900 | 29 Jul 1900 |
120 | I28035 | Lambert, Cathérine-Elisabeth | cir 1682 | 23 Dec 1682 |
121 | I20820 | Martin, Cédulie Regina | 9 Jun 1877 | 10 Jun 1877 |
122 | I2200 | Jean, Célanise | Oct 1879 | Oct 1879 |
123 | I20832 | Martin, Celina | 16 Dec 1862 | 16 Dec 1862 |
124 | I20817 | Boucher, Charles | 1833 | 1833 |
125 | I19323 | Edward, Charles | 1795 | 20 Mar 1795 |
126 | I19303 | Edward, Charles | 1797 | 28 Oct 1797 |
127 | I20917 | Martin, Charles Arthur | 17 Oct 1842 | 18 Oct 1842 |
128 | I20801 | Martin, Charles Dosithée | 4 May 1835 | 4 May 1835 |
129 | I22940 | Guthrie, Charlotte | 12 Apr 1821 | 22 Apr 1821 |
130 | I19305 | Edward, Charlotte | 1800 | 7 Nov 1800 |
131 | I1533 | Duff, Charlotte | 1790 | 5 Jun 1790 |
132 | I899 | Baldwin, Charlotte | cir 1806 | 2 Oct 1831 |
133 | I22932 | Guthrie, Christian | 14 Jan 1809 | 2 Feb 1809 |
134 | I22900 | Tait, Christian | 1799 | 24 Feb 1799 |
135 | I22768 | Guthrie, Christian | 1814 | 20 Nov 1814 |
136 | I6186 | Duff, Christian | cir 1706 | 15 Sep 1706 |
137 | I6183 | Butter, Christian | 1674 | 15 Mar 1674 |
138 | I6117 | Duff, Christian | 1809 | 12 Mar 1809 |
139 | I5722 | Will, Christian | 1793 | 3 Jun 1793 |
140 | I22725 | Martin, Chrysostome | 30 Jul 1790 | 30 Jul 1790 |
141 | I27506 | Rousseau, Claire | 1618 | 20 Mar 1618 |
142 | I22660 | Martin, Claire | 4 Mar 1772 | 4 Mar 1772 |
143 | I19350 | Martin, Claire | 1729 | 29 Jan 1729 |
144 | I1771 | Landry, Claire | 1699 | 4 Oct 1699 |
145 | I27137 | Martin, Claude | 1694 | 1694 |
146 | I26953 | Roy, Claude | 25 Aug 1658 | |
147 | I2698 | Bourgouin, Claude | 1676 | 5 Nov 1676 |
148 | I16769 | Autot, Claude Joseph | 1791 | 30 Dec 1791 |
149 | I20844 | Thibeault, Claudia | 17 Aug 1882 | 18 Aug 1882 |
150 | I25019 | Folan, Colin | 18 Jun 1902 | 13 Jul 1902 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.