History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 9 of 9 for Last Name equals WODEHOUSE AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I19404 | b. 1714 | d. 1777 | Bryan-Martin | ||
2 | ![]() | I19410 | b. 1845 | d. 1929 | Bryan-Martin | ||
3 | ![]() | I19402 | b. 1669 | d. 1754 | Bryan-Martin | ||
4 | ![]() | I19412 | b. 15 Oct 1881 | d. 14 Feb 1975 | Bryan-Martin | ||
5 | ![]() | I19398 | b. 1608 | d. 1681 | Bryan-Martin | ||
6 | ![]() | I19406 | b. 1745 | d. 1811 | Bryan-Martin | ||
7 | ![]() | I19408 | b. 1788 | d. 1846 | Bryan-Martin | ||
8 | ![]() | I19400 | d. 1671 | Bryan-Martin | |||
9 | ![]() | I19397 | d. cir 1650 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.