History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Sibylle | |
Suffix | of Burgundy | |
Birth | cir 1095 | |
Gender | Female | |
Person ID | I5042 | Bryan-Martin |
Last Modified | 6 Mar 2008 |
Father | Hugh II, Count of Burgundy d. 1142 | |
Mother | Mahaud, of Turenne d. cir 1145 | |
Family ID | F2106 | Group Sheet | Family Chart |
Family | Roger II, King of Sicily, b. 1095 d. 1154 (Age 59 years) | |||
Children |
|
|||
Family ID | F2104 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2023 |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.