History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 50 of 79 for Last Name equals Evans AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I29503 | b. 1826 | d. 1827 | Bryan-Martin | ||
2 | ![]() | I20457 | b. cir 1770 | Bryan-Martin | |||
3 | ![]() | I29333 | b. cir 1827 | d. 15 Sep 1830 | Bryan-Martin | ||
4 | ![]() | I29459 | b. 12 May 1827 | Llanbadarn Trefeglwys, Cardiganshire, Wales ![]() | Bryan-Martin | ||
5 | ![]() | I29490 | b. cir 1820 | Bryan-Martin | |||
6 | ![]() | I26234 | b. 1834 | d. 1863 | Bryan-Martin | ||
7 | ![]() | I26096 | b. cir 1825 | Ohio, USA ![]() | Bryan-Martin | ||
8 | ![]() | I29453 | b. cir 1790 | d. 10 Sep 1852 | Gallia County, Ohio, USA ![]() | Bryan-Martin | |
9 | ![]() | I29498 | b. 1795 | Bryan-Martin | |||
10 | ![]() | I29359 | b. cir 1800 | Bryan-Martin | |||
11 | ![]() | I29462 | b. 1821 | Llanbadarn Trefeglwys, Cardiganshire, Wales ![]() | Bryan-Martin | ||
12 | ![]() | I27610 | b. 1831 | Bryan-Martin | |||
13 | ![]() | I29485 | b. cir 1815 | Bryan-Martin | |||
14 | ![]() | I20456 | b. cir 1825 | Bryan-Martin | |||
15 | ![]() | I20451 | b. cir 1846 | Pennsylvania, USA ![]() | Bryan-Martin | ||
16 | ![]() | I28732 | b. 1843 | d. 1943 | Bryan-Martin | ||
17 | ![]() | I27368 | b. 2 May 1835 | Wales ![]() | d. 31 Dec 1909 | Raccoon Township, Gallia County, Ohio, USA ![]() | Bryan-Martin |
18 | ![]() | I27374 | b. 21 Apr 1837 | Wales ![]() | d. 17 Jul 1924 | Greenfield Township, Gallia County, Ohio, USA ![]() | Bryan-Martin |
19 | ![]() | I29480 | b. cir 1815 | Wales ![]() | Bryan-Martin | ||
20 | ![]() | I27608 | b. cir 1810 | Bryan-Martin | |||
21 | ![]() | I20459 | b. cir 1795 | Bryan-Martin | |||
22 | ![]() | I20449 | b. 1857 | Ohio, USA ![]() | d. 1912 | Bryan-Martin | |
23 | ![]() | I20453 | b. 10 Jul 1794 | Wales ![]() | d. 23 Oct 1876 | Jackson County, Ohio, USA ![]() | Bryan-Martin |
24 | ![]() | I27372 | b. cir 1800 | Bryan-Martin | |||
25 | ![]() | I29334 | b. 19 Jun 1814 | Aberaeron, Cardiganshire, Wales ![]() | Bryan-Martin | ||
26 | ![]() | I27613 | b. 1841 | Bryan-Martin | |||
27 | ![]() | I29455 | b. 1818 | Wales ![]() | Bryan-Martin | ||
28 | ![]() | I20444 | b. 1818 | Wales ![]() | d. 22 Jun 1878 | Raccoon Township, Gallia County, Ohio, USA ![]() | Bryan-Martin |
29 | ![]() | I20450 | b. cir 1861 | Ohio, USA ![]() | Bryan-Martin | ||
30 | ![]() | I27377 | b. 25 Mar 1832 | Wales ![]() | d. 25 Mar 1916 | Raccoon Township, Gallia County, Ohio, USA ![]() | Bryan-Martin |
31 | ![]() | I29504 | b. 3 Feb 1826 | Llanbadarn Trefeglwys, Cardiganshire, Wales ![]() | d. 1827 | Bryan-Martin | |
32 | ![]() | I29502 | b. cir 1830 | d. 1830 | Bryan-Martin | ||
33 | ![]() | I165 | b. 2 Jul 1834 | Wales ![]() | d. 10 Jul 1891 | Jefferson Township, Jackson County, Ohio, USA ![]() | Bryan-Martin |
34 | ![]() | I27369 | b. cir 1800 | Wales ![]() | Bryan-Martin | ||
35 | ![]() | I29456 | b. cir 1838 | Wales ![]() | d. 1 May 1863 | Port Gibson, Claiborne County, Mississippi, USA ![]() | Bryan-Martin |
36 | ![]() | I27621 | b. cir 1815 | Bryan-Martin | |||
37 | ![]() | I12894 | d. 1833 | Bryan-Martin | |||
38 | ![]() | I12327 | b. cir 1630 | Bryan-Martin | |||
39 | ![]() | I29338 | b. cir 1786 | Wales ![]() | d. 16 Aug 1866 | Bryan-Martin | |
40 | ![]() | I29461 | b. 1816 | Wales ![]() | Bryan-Martin | ||
41 | ![]() | I27371 | b. 16 Nov 1838 | Wales ![]() | d. 16 Jul 1917 | Niles, Trumbull County, Ohio, USA ![]() | Bryan-Martin |
42 | ![]() | I28733 | b. 7 Jul 1819 | d. 11 Mar 1901 | Bryan-Martin | ||
43 | ![]() | I29479 | b. cir 1815 | Wales ![]() | Bryan-Martin | ||
44 | ![]() | I12897 | b. cir 1820 | Bryan-Martin | |||
45 | ![]() | I27375 | b. cir 1800 | Bryan-Martin | |||
46 | ![]() | I26097 | b. cir 1821 | Ohio, USA ![]() | Bryan-Martin | ||
47 | ![]() | I15756 | b. cir 1889 | Pennsylvania, USA ![]() | Bryan-Martin | ||
48 | ![]() | I20447 | b. cir 1850 | Ohio, USA ![]() | Bryan-Martin | ||
49 | ![]() | I24765 | b. 7 Apr 1875 | Evergreen, Gallia County, Ohio, USA ![]() | d. 13 Dec 1939 | Bidwell, Gallia County, Ohio, USA ![]() | Bryan-Martin |
50 | ![]() | I26098 | b. cir 1838 | Ohio, USA ![]() | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.