History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 42 of 42 for Last Name equals DENISON AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I9452 | b. cir 1515 | Bryan-Martin | |||
2 | ![]() | I9455 | b. cir 1540 | Bryan-Martin | |||
3 | ![]() | I2397 | b. cir 1640 | Bryan-Martin | |||
4 | ![]() | I6272 | b. cir 1612 | Bryan-Martin | |||
5 | ![]() | I9410 | b. 1660 | d. 1663 | Bryan-Martin | ||
6 | ![]() | I9411 | b. 1666 | d. 1667 | Bryan-Martin | ||
7 | ![]() | I13438 | b. cir 1890 | Bryan-Martin | |||
8 | ![]() | I9311 | b. cir 1575 | Bryan-Martin | |||
9 | ![]() | I6274 | b. cir 1616 | d. 26 Apr 1668 | Roxbury, Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin | |
10 | ![]() | I9313 | b. cir 1579 | Bryan-Martin | |||
11 | ![]() | I9400 | b. 1642 | Bryan-Martin | |||
12 | ![]() | I9314 | b. 1582 | Thorley, Hertfordshire, England ![]() | Bryan-Martin | ||
13 | ![]() | I2392 | b. 1620 | England ![]() | d. 23 Oct 1694 | Hartford, Hartford County, Connecticut, USA ![]() | Bryan-Martin |
14 | ![]() | I2395 | b. cir 1645 | Bryan-Martin | |||
15 | ![]() | I2398 | b. cir 1640 | Bryan-Martin | |||
16 | ![]() | I9409 | b. 1655 | Bryan-Martin | |||
17 | ![]() | I9405 | b. 1647 | d. 1649 | Bryan-Martin | ||
18 | ![]() | I9456 | b. cir 1540 | Bryan-Martin | |||
19 | ![]() | I9308 | b. 1540 | d. 4 Dec 1582 | Bryan-Martin | ||
20 | ![]() | I9444 | b. 1563 | Bryan-Martin | |||
21 | ![]() | I6270 | b. 1605 | Bryan-Martin | |||
22 | ![]() | I2394 | b. cir 1640 | Bryan-Martin | |||
23 | ![]() | I9401 | b. 1644 | Bryan-Martin | |||
24 | ![]() | I9404 | b. 1646 | d. 1646 | Bryan-Martin | ||
25 | ![]() | I9310 | b. cir 1567 | bur. 9 Dec 1582 | Bryan-Martin | ||
26 | ![]() | I13436 | b. 2 Dec 1890 | Orangeville, Ontario, Canada ![]() | d. 7 Jan 1976 | Fonthill, Ontario, Canada ![]() | Bryan-Martin |
27 | ![]() | I9406 | b. 15 Dec 1650 | d. 13 May 1678 | Bryan-Martin | ||
28 | ![]() | I13437 | b. 8 Jan 1903 | Niagara-on-the-Lake, Ontario, Canada ![]() | d. 9 Jun 1963 | Vancouver, British Columbia, Canada ![]() | Bryan-Martin |
29 | ![]() | I9312 | b. cir 1577 | Bryan-Martin | |||
30 | ![]() | I9408 | b. 1653 | Bryan-Martin | |||
31 | ![]() | I13434 | b. cir 1830 | Bryan-Martin | |||
32 | ![]() | I13433 | b. cir 1860 | bur. | Saint John's Cemetery on the Humber, Toronto, Toronto Municipality, Ontario, Canada ![]() | Bryan-Martin | |
33 | ![]() | I9159 | b. cir 1670 | Bryan-Martin | |||
34 | ![]() | I6273 | b. cir 1615 | bur. 15 Oct 1615 | Bryan-Martin | ||
35 | ![]() | I2231 | b. 20 Mar 1641 | Roxbury, Boston, Suffolk County, Massachusetts, USA ![]() | d. 19 Dec 1701 | Bryan-Martin | |
36 | ![]() | I9307 | b. 6 Dec 1657 | Roxbury, Boston, Suffolk County, Massachusetts, USA ![]() | d. 15 Nov 1710 | Roxbury, Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin |
37 | ![]() | I9162 | b. cir 1700 | Bryan-Martin | |||
38 | ![]() | I9454 | b. cir 1540 | Bryan-Martin | |||
39 | ![]() | I2390 | b. cir 1571 | Bishop's Stortford, Hertfordshire, England ![]() | d. 25 Jan 1653/54 | Roxbury, Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin |
40 | ![]() | I6271 | b. cir 1606 | Bryan-Martin | |||
41 | ![]() | I2396 | b. cir 1640 | Bryan-Martin | |||
42 | ![]() | I9402 | b. 1644 | d. 3 Mar 1717/18 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.