History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 7 of 7 for Last Name equals DEMERS AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I20900 | b. cir 1862 | Canada ![]() | d. 2 Apr 1933 | Howard, Cranston, Providence County, Rhode Island, USA ![]() | Bryan-Martin |
2 | ![]() | I28069 | b. cir 1600 | Bryan-Martin | |||
3 | ![]() | I20392 | b. cir 1627 | Parish of Saint-Jacques, Dieppe, Normandy, France ![]() | d. 3 Jul 1708 | Bryan-Martin | |
4 | ![]() | I2377 | b. cir 1705 | Bryan-Martin | |||
5 | ![]() | I24531 | b. cir 1835 | Bryan-Martin | |||
6 | ![]() | I20391 | b. 1659 | Bryan-Martin | |||
7 | ![]() | I23625 | b. cir 1855 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.