History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 11 of 11 for Last Name equals COGAN AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I9148 | b. 6 Nov 1636 | Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin | ||
2 | ![]() | I9151 | b. 15 Dec 1652 | d. 12 Apr 1658 | Bryan-Martin | ||
3 | ![]() | I9146 | b. cir 1624 | Devonshire, England ![]() | d. Bef 1638 | Bryan-Martin | |
4 | ![]() | I9802 | b. 1638 | Bryan-Martin | |||
5 | ![]() | I9442 | b. cir 1565 | Bryan-Martin | |||
6 | ![]() | I9142 | b. 5 Jan 1591 | Tiverton, Devonshire, England ![]() | d. 27 Apr 1658 | Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin |
7 | ![]() | I9150 | b. 8 Mar 1641/42 | Bryan-Martin | |||
8 | ![]() | I9803 | b. 15 Dec 1652 | Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin | ||
9 | ![]() | I9149 | b. 15 Apr 1639 | Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin | ||
10 | ![]() | I9120 | b. cir 1624 | Tiverton, Devonshire, England ![]() | d. 26 Oct 1661 | Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin |
11 | ![]() | I9152 | b. 25 Dec 1657 | Boston, Suffolk County, Massachusetts, USA ![]() | d. 12 Apr 1658 | Boston, Suffolk County, Massachusetts, USA ![]() | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.