History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 11 of 11 for Last Name equals CAREY AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I19396 | d. 1651 | Bryan-Martin | |||
2 | ![]() | I3642 | d. 1588 | Bryan-Martin | |||
3 | ![]() | I22366 | b. cir 1830 | Ulster, Ireland ![]() | d. Aft CIR 1924 | Bryan-Martin | |
4 | ![]() | I19392 | b. cir 1515 | Bryan-Martin | |||
5 | ![]() | I19394 | d. 1617 | Bryan-Martin | |||
6 | ![]() | I22373 | b. cir 1805 | Bryan-Martin | |||
7 | ![]() | I3975 | d. 1437 | Bryan-Martin | |||
8 | ![]() | I3977 | d. Aft 1435 | Bryan-Martin | |||
9 | ![]() | I3651 | d. 1536 | Bryan-Martin | |||
10 | ![]() | I3656 | b. 12 Aug 1437 | Cockington, Devon, England ![]() | d. 6 May 1471 | Tewkesbury, Gloucestershire, England ![]() | Bryan-Martin |
11 | ![]() | I3645 | b. 1495 | d. 1528 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.