History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 26 of 26 for First Name starts with MAY AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I26778 | b. cir 1910 | Bryan-Martin | |||
2 | ![]() | I22872 | b. cir 1880 | Bryan-Martin | |||
3 | ![]() | I1943 | b. cir 1911 | Bryan-Martin | |||
4 | ![]() | I7363 | b. 18 May 1899 | d. 31 May 1981 | Bryan-Martin | ||
5 | ![]() | I14003 | b. 23 Aug 1901 | d. Apr 1968 | Bryan-Martin | ||
6 | ![]() | I18496 | b. cir 1778 | d. 17 Jan 1863 | Maxwellton, Coupar Angus, Perthshire, Scotland ![]() | Bryan-Martin | |
7 | ![]() | I10883 | b. Bef 1887 | d. Bef 1976 | Bryan-Martin | ||
8 | ![]() | I1019 | b. cir 1860 | Bryan-Martin | |||
9 | ![]() | I20952 | b. 28 Jan 1878 | Trenton, Mercer County, New Jersey, USA ![]() | d. 26 Jul 1966 | Moon Township, Allegheny County, Pennsylvania, USA ![]() | Bryan-Martin |
10 | ![]() | I11232 | b. 23 Aug 1908 | d. 27 Oct 1962 | Bryan-Martin | ||
11 | ![]() | I11610 | b. cir 1875 | Bryan-Martin | |||
12 | ![]() | I2 | b. 15 Aug 1898 | Lynn Township, Hardin County, Ohio, USA ![]() | d. 22 Nov 1984 | Dayton, Montgomery County, Ohio, USA ![]() | Bryan-Martin |
13 | ![]() | I15126 | b. 26 Aug 1874 (?) | Elmore County, Alabama, USA ![]() | d. 22 Jun 1942 | Huntsville, Walker County, Texas, USA ![]() | Bryan-Martin |
14 | ![]() | I13521 | b. 17 May 1883 | Fairfield, Jefferson County, Iowa, USA ![]() | d. 17 May 1951 | Fairfield, Jefferson County, Iowa, USA ![]() | Bryan-Martin |
15 | ![]() | I11721 | b. cir 1885 | Bryan-Martin | |||
16 | ![]() | I16420 | b. cir 1855 | Bryan-Martin | |||
17 | ![]() | I17564 | b. cir 1875 | Bryan-Martin | |||
18 | ![]() | I14675 | b. cir 1880 | Bryan-Martin | |||
19 | ![]() | I8840 | b. May 1891 | Bryan-Martin | |||
20 | ![]() | I25989 | b. 27 Apr 1895 | Washington Township, Muskingum County, Ohio, USA ![]() | d. 19 Mar 1965 | Bryan-Martin | |
21 | ![]() | I15063 | b. cir 1875 | Bryan-Martin | |||
22 | ![]() | I23506 | b. 10 Sep 1897 | Wheeling, Ohio County, West Virginia, USA ![]() | d. 13 Aug 1977 | South Charleston, Kanawha County, West Virginia, USA ![]() | Bryan-Martin |
23 | ![]() | I18475 | b. cir 1795 | Bryan-Martin | |||
24 | ![]() | I14044 | b. 1906 | Bryan-Martin | |||
25 | ![]() | I29179 | b. cir 1600 | Bryan-Martin | |||
26 | ![]() | I17716 | b. cir 1910 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.