History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 50 of 67 for First Name starts with MAUD AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I4714 | b. cir 1120 | Bryan-Martin | |||
2 | ![]() | I5175 | b. cir 1135 | Bryan-Martin | |||
3 | ![]() | I4650 | b. cir 1315 | Bryan-Martin | |||
4 | ![]() | I6721 | b. cir 1870 | Bryan-Martin | |||
5 | ![]() | I11810 | b. cir 1910 | Bryan-Martin | |||
6 | ![]() | I22611 | b. cir 1615 | Bryan-Martin | |||
7 | ![]() | I4887 | d. cir 1270 | Bryan-Martin | |||
8 | ![]() | I3883 | b. cir 1285 | Bryan-Martin | |||
9 | ![]() | I3844 | d. 1361 | Bryan-Martin | |||
10 | ![]() | I4820 | b. cir 1130 | Bryan-Martin | |||
11 | ![]() | I20675 | b. cir 1515 | Bryan-Martin | |||
12 | ![]() | I4826 | b. cir 1100 | Bryan-Martin | |||
13 | ![]() | I4846 | d. cir 1150 | Bryan-Martin | |||
14 | ![]() | I4515 | b. cir 1225 | Bryan-Martin | |||
15 | ![]() | I4600 | d. cir 1370 | Bryan-Martin | |||
16 | ![]() | I4570 | d. cir 1330 | Bryan-Martin | |||
17 | ![]() | I4306 | d. cir 1265 | Bryan-Martin | |||
18 | ![]() | I4167 | b. cir 1250 | Bryan-Martin | |||
19 | ![]() | I4702 | b. cir 1170 | Bryan-Martin | |||
20 | ![]() | I4380 | d. cir 1250 | Bryan-Martin | |||
21 | ![]() | I4300 | d. cir 1289 | Bryan-Martin | |||
22 | ![]() | I4519 | b. cir 1230 | Bryan-Martin | |||
23 | ![]() | I4980 | b. cir 1210 | d. 1241 | Bryan-Martin | ||
24 | ![]() | I4461 | b. cir 1335 | Bryan-Martin | |||
25 | ![]() | I4469 | d. cir 1320 | Bryan-Martin | |||
26 | ![]() | I3946 | b. cir 1340 | Bryan-Martin | |||
27 | ![]() | I5187 | d. cir 1212 | Bryan-Martin | |||
28 | ![]() | I10857 | b. cir 1869 | d. cir 1929 | Bryan-Martin | ||
29 | ![]() | I11391 | b. cir 1897 | Bryan-Martin | |||
30 | ![]() | I4485 | d. cir 1300 | Bryan-Martin | |||
31 | ![]() | I5167 | d. 1236 | Bryan-Martin | |||
32 | ![]() | I3863 | d. 1424 | Bryan-Martin | |||
33 | ![]() | I18858 | b. cir 1395 | Bryan-Martin | |||
34 | ![]() | I1077 | b. 12 Oct 1906 | d. 1 Mar 1907 | Bryan-Martin | ||
35 | ![]() | I21171 | b. 18 Nov 1909 | Millerton, West Coast, New Zealand ![]() | d. 16 Nov 1990 | Christchurch, South Island, New Zealand ![]() | Bryan-Martin |
36 | ![]() | I12681 | b. cir 1885 | Bryan-Martin | |||
37 | ![]() | I7394 | b. 11 Nov 1888 | d. 4 Sep 1948 | Bryan-Martin | ||
38 | ![]() | I17230 | b. 4 Dec 1886 | d. 17 Sep 1972 | Bryan-Martin | ||
39 | ![]() | I3960 | b. cir 1375 | Bryan-Martin | |||
40 | ![]() | I2755 | b. 9 Nov 1905 | Providence, Providence County, Rhode Island, USA ![]() | Bryan-Martin | ||
41 | ![]() | I11709 | b. 23 Sep 1898 | Bullitt County, Kentucky, USA ![]() | d. 19 Nov 1971 | Anderson County, Kentucky, USA ![]() | Bryan-Martin |
42 | ![]() | I18910 | b. cir 1335 | Bryan-Martin | |||
43 | ![]() | I4074 | b. cir 1450 | Bryan-Martin | |||
44 | ![]() | I25730 | b. cir 1900 | Bryan-Martin | |||
45 | ![]() | I13392 | b. 1862 | bur. | Riverside Cemetery, Dunnville, Haldimand County, Ontario, Canada ![]() | Bryan-Martin | |
46 | ![]() | I11090 | b. cir 1885 | Bryan-Martin | |||
47 | ![]() | I21101 | b. 1903 | Millerton, West Coast, New Zealand ![]() | d. 1904 | Bryan-Martin | |
48 | ![]() | I27180 | b. 21 Nov 1904 | d. 6 Jun 1940 | Bryan-Martin | ||
49 | ![]() | I4856 | d. cir 1110 | Bryan-Martin | |||
50 | ![]() | I10894 | b. cir 1891 | d. cir 1978 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.