History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 6 of 6 for First Name starts with MARVIN AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I15736 | b. cir 1900 | Bryan-Martin | |||
2 | ![]() | I6669 | b. 2 Jun 1915 | Cobb County, Georgia, USA ![]() | d. 10 Jul 1977 | Cobb County, Georgia, USA ![]() | Bryan-Martin |
3 | ![]() | I7548 | b. cir 1915 | Bryan-Martin | |||
4 | ![]() | I15873 | b. 19 Apr 1951 | d. 23 Aug 2005 | Bryan-Martin | ||
5 | ![]() | I16048 | b. cir 1910 | Bryan-Martin | |||
6 | ![]() | I23238 | b. 1 Oct 1916 | Selby, Bureau County, Illinois, USA ![]() | d. 2 Aug 1996 | Craig, Moffat County, Colorado, USA ![]() | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.