History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 7 of 7 for First Name starts with JOSEPHTE AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I19982 | b. cir 1790 | Bryan-Martin | |||
2 | ![]() | I16969 | b. cir 1818 | Bryan-Martin | |||
3 | ![]() | I19775 | b. cir 1800 | Bryan-Martin | |||
4 | ![]() | I21984 | b. cir 1800 | Bryan-Martin | |||
5 | ![]() | I20153 | b. 16 Oct 1788 | Yamaska, Yamaska County, Québec, Canada ![]() | Bryan-Martin | ||
6 | ![]() | I16753 | b. 8 Apr 1797 | Yamaska, Yamaska County, Québec, Canada ![]() | d. 8 Apr 1827 | Bryan-Martin | |
7 | ![]() | I19754 | b. cir 1775 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.