History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 12 of 12 for First Name starts with JEREMIAH AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I9067 | b. cir 1725 | Bryan-Martin | |||
2 | ![]() | I13860 | b. Nov 1803 | Green Creek, Polk District, Rutherford County (now Polk County), North Carolina, USA ![]() | d. Oct 1884 | Center Post, Walker County, Georgia, USA ![]() | Bryan-Martin |
3 | ![]() | I9685 | b. 1780 | Burke County, North Carolina, USA ![]() | d. 1835 | Hawkins County, Tennessee, USA ![]() | Bryan-Martin |
4 | ![]() | I9405 | b. 1647 | d. 1649 | Bryan-Martin | ||
5 | ![]() | I9045 | b. cir 1720 | Bryan-Martin | |||
6 | ![]() | I9092 | b. cir 1760 | Bryan-Martin | |||
7 | ![]() | I2753 | b. 22 Aug 1901 | Providence, Providence County, Rhode Island, USA ![]() | d. Jul 1981 | East Providence, Providence County, Rhode Island, USA ![]() | Bryan-Martin |
8 | ![]() | I14806 | d. cir 1870 | Bryan-Martin | |||
9 | ![]() | I14832 | b. 2 Dec 1839 | Hickory Township, Mercer County, Pennsylvania, USA ![]() | d. Mar 1892 | Hadley, Mercer County, Pennsylvania, USA ![]() | Bryan-Martin |
10 | ![]() | I28382 | d. cir 1846 | Bryan-Martin | |||
11 | ![]() | I3355 | b. cir 1815 | Bryan-Martin | |||
12 | ![]() | I1573 | b. cir 1825 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.