History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 50 of 60 for First Name starts with JANET AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I18619 | b. cir 1840 | Bryan-Martin | |||
2 | ![]() | I6261 | b. cir 1910 | Bryan-Martin | |||
3 | ![]() | I26452 | b. 15 Sep 1898 | Hamilton, Wentworth County, Ontario, Canada ![]() | Bryan-Martin | ||
4 | ![]() | I13708 | b. cir 1830 | Bryan-Martin | |||
5 | ![]() | I6778 | b. cir 1935 | d. 13 Apr 2010 | Bryan-Martin | ||
6 | ![]() | I24228 | b. cir 1840 | Bryan-Martin | |||
7 | ![]() | I1234 | b. 5 Oct 1903 | Clark County, Ohio, USA ![]() | d. 21 Feb 1971 | Cincinnati, Hamilton County, Ohio, USA ![]() | Bryan-Martin |
8 | ![]() | I6163 | b. cir 1715 | Bryan-Martin | |||
9 | ![]() | I5596 | b. cir 1560 | Bryan-Martin | |||
10 | ![]() | I6184 | b. 1694 | Bryan-Martin | |||
11 | ![]() | I18578 | b. cir 1771 | d. 25 Sep 1857 | Dundee, Forfarshire, Scotland ![]() | Bryan-Martin | |
12 | ![]() | I13721 | b. 18 Jul 1804 | Dundee, Forfarshire, Scotland ![]() | Bryan-Martin | ||
13 | ![]() | I28193 | c. 24 Mar 1805 | Scone, Perthshire, Scotland ![]() | Bryan-Martin | ||
14 | ![]() | I13700 | b. 13 Apr 1839 | d. 15 Mar 1902 | Blackbank, Kilspindie, Perthshire, Scotland ![]() | Bryan-Martin | |
15 | ![]() | I17875 | b. 8 Jun 1846 | Logierait, Perthshire, Scotland ![]() | Bryan-Martin | ||
16 | ![]() | I18703 | b. cir 1876 | d. 11 Sep 1882 | Kettle, Fifeshire, Scotland ![]() | Bryan-Martin | |
17 | ![]() | I19140 | b. cir 1886 | Bryan-Martin | |||
18 | ![]() | I2856 | b. 27 Jun 1862 | Fowlis Easter, Forfarshire, Scotland ![]() | d. 4 Dec 1927 | Lochee, Dundee, Forfarshire, Scotland ![]() | Bryan-Martin |
19 | ![]() | I19081 | b. 1876 | Kilmarnock, Dunbarton, Scotland ![]() | d. 1915 | Drymen, Stirlingshire, Scotland ![]() | Bryan-Martin |
20 | ![]() | I23222 | b. 22 Aug 1898 | 10 Muir Street, Glasgow, Scotland ![]() | Bryan-Martin | ||
21 | ![]() | I2975 | b. 1954 | d. 2019 | Bryan-Martin | ||
22 | ![]() | I22774 | b. 1792 | d. 12 Apr 1860 | Perth, Perthshire, Scotland ![]() | Bryan-Martin | |
23 | ![]() | I1537 | b. 1794 | Bryan-Martin | |||
24 | ![]() | I26245 | b. 2 Apr 1800 | Forgandenny, Perthshire, Scotland ![]() | d. 6 Apr 1800 | Forgandenny, Perthshire, Scotland ![]() | Bryan-Martin |
25 | ![]() | I22772 | b. 1825 | Bryan-Martin | |||
26 | ![]() | I5430 | d. cir 1555 | Bryan-Martin | |||
27 | ![]() | I24720 | b. cir 1915 | Bryan-Martin | |||
28 | ![]() | I13873 | b. cir 1700 | Bryan-Martin | |||
29 | ![]() | I22763 | b. cir 1805 | Bryan-Martin | |||
30 | ![]() | I27072 | b. cir 1775 | Bryan-Martin | |||
31 | ![]() | I16737 | b. cir 1858 | d. Bef 1917 | Bryan-Martin | ||
32 | ![]() | I28673 | b. 25 Jun 1913 | New York City, New York, USA ![]() | d. 31 Jul 1967 | Englewood, Charlotte and Sarasota Counties, Florida, USA ![]() | Bryan-Martin |
33 | ![]() | I23900 | b. cir 1870 | Bryan-Martin | |||
34 | ![]() | I19087 | d. Aft 1877 | Bryan-Martin | |||
35 | ![]() | I6748 | b. 28 Jan 1722 | Boat of Tummel, Perthshire, Scotland ![]() | Bryan-Martin | ||
36 | ![]() | I6146 | b. cir 1742 | Bryan-Martin | |||
37 | ![]() | I6756 | b. 24 Jul 1804 | d. 15 Jan 1855 | Comely Bank, Edinburgh, Scotland ![]() | Bryan-Martin | |
38 | ![]() | I6157 | b. cir 1743 | Bryan-Martin | |||
39 | ![]() | I6147 | b. 1770 | Bryan-Martin | |||
40 | ![]() | I8507 | b. 1562 | Bryan-Martin | |||
41 | ![]() | I22944 | b. cir 1805 | Bryan-Martin | |||
42 | ![]() | I18702 | b. cir 1850 | Bryan-Martin | |||
43 | ![]() | I13696 | b. cir 1770 | Bryan-Martin | |||
44 | ![]() | I23705 | b. 1712 | Tanielburn, Traquair, Peeblesshire, Scotland ![]() | Bryan-Martin | ||
45 | ![]() | I23246 | b. 21 Jan 1932 | Cook County, Illinois, USA ![]() | d. 28 Mar 1997 | Orlando, Orange County, Florida, USA ![]() | Bryan-Martin |
46 | ![]() | I1918 | b. 16 Dec 1786 | Bryan-Martin | |||
47 | ![]() | I25717 | b. 2 Nov 1957 | d. 23 May 2020 | Bryan-Martin | ||
48 | ![]() | I19287 | b. 25 Jan 1730 | Longforgan, Perthshire, Scotland ![]() | Bryan-Martin | ||
49 | ![]() | I26586 | b. 1842 | Errol, Perthshire, Scotland ![]() | Bryan-Martin | ||
50 | ![]() | I22321 | b. 6 Jun 1855 | Ballhill, St. Martin's, Perthshire, Scotland ![]() | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.