History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 34 of 34 for First Name starts with J. AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I14731 | b. cir 1863 | West Virginia, USA ![]() | d. 7 Aug 1913 | Zanesville, Muskingum County, Ohio, USA ![]() | Bryan-Martin |
2 | ![]() | I2833 | b. cir 1905 | Bryan-Martin | |||
3 | ![]() | I25068 | b. cir 1862 | Bryan-Martin | |||
4 | ![]() | I16009 | b. cir 1681 | Bryan-Martin | |||
5 | ![]() | I9738 | b. 1882 | d. 1968 | Bryan-Martin | ||
6 | ![]() | I2784 | b. 23 Feb 1895 | Bryan-Martin | |||
7 | ![]() | I16414 | b. cir 1888 | Chattanooga, Hamilton County, Tennessee, USA ![]() | d. | Flintstone, Walker County, Georgia, USA ![]() | Bryan-Martin |
8 | ![]() | I25095 | b. 1883 | d. 1970 | Bryan-Martin | ||
9 | ![]() | I14586 | b. cir 1881 | Bryan-Martin | |||
10 | ![]() | I7389 | b. cir 1915 | Bryan-Martin | |||
11 | ![]() | I19049 | b. cir 1900 | Bryan-Martin | |||
12 | ![]() | I12470 | b. cir 1860 | Bryan-Martin | |||
13 | ![]() | I26630 | b. 12 Sep 1924 | d. 6 Aug 2009 | Bryan-Martin | ||
14 | ![]() | I14583 | b. cir 1875 | Bryan-Martin | |||
15 | ![]() | I11484 | b. cir 1895 | Bryan-Martin | |||
16 | ![]() | I25887 | b. cir 1890 | Bryan-Martin | |||
17 | ![]() | I21844 | b. cir 1885 | Bryan-Martin | |||
18 | ![]() | I17229 | b. 21 Mar 1883 | d. 15 Oct 1933 | Bryan-Martin | ||
19 | ![]() | I17514 | b. 28 Aug 1884 | Bryan-Martin | |||
20 | ![]() | I17470 | b. 8 Apr 1860 | Bryan-Martin | |||
21 | ![]() | I17550 | b. cir 1875 | Bryan-Martin | |||
22 | ![]() | I17744 | b. cir 1860 | Bryan-Martin | |||
23 | ![]() | I14161 | b. cir 1825 | Bryan-Martin | |||
24 | ![]() | I10473 | b. cir 1845 | Bryan-Martin | |||
25 | ![]() | I28690 | b. 8 Aug 1899 | Stanberry, Gentry County, Missouri, USA ![]() | d. 1 May 1983 | Fort Scott, Bourbon County, Kansas, USA ![]() | Bryan-Martin |
26 | ![]() | I15777 | b. cir 1880 | Bryan-Martin | |||
27 | ![]() | I10975 | b. cir 1860 | Bryan-Martin | |||
28 | ![]() | I24749 | b. 5 Sep 1886 | La Rue, Marion County, Ohio, USA ![]() | Bryan-Martin | ||
29 | ![]() | I24294 | b. cir 1865 | Ohio, USA ![]() | Bryan-Martin | ||
30 | ![]() | I17291 | b. cir 1888 | Bryan-Martin | |||
31 | ![]() | I417 | b. 27 Jun 1932 | Columbus, Franklin County, Ohio, USA ![]() | d. 1999 | Bryan-Martin | |
32 | ![]() | I11965 | b. cir 1905 | Bryan-Martin | |||
33 | ![]() | I11003 | b. cir 1880 | Bryan-Martin | |||
34 | ![]() | I21149 | b. cir 1845 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.