History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 26 of 26 for First Name starts with INFANT AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I13666 | b. 21 Jun 1841 | d. 21 Jun 1841 | Bryan-Martin | ||
2 | ![]() | I13667 | b. 14 Aug 1842 | d. 14 Aug 1842 | Bryan-Martin | ||
3 | ![]() | I13669 | b. 14 Jun 1848 | d. 14 Jun 1848 | Bryan-Martin | ||
4 | ![]() | I25603 | b. cir 1880 | Bryan-Martin | |||
5 | ![]() | I15294 | b. cir 1904 | Bryan-Martin | |||
6 | ![]() | I7470 | d. 1919 | Bryan-Martin | |||
7 | ![]() | I3068 | b. 27 Oct 1882 | Springfield, Clark County, Ohio, USA ![]() | d. 30 Oct 1882 | Bryan-Martin | |
8 | ![]() | I20692 | b. 29 Apr 1909 | Sarnia, Ontario, Canada ![]() | d. 29 Apr 1909 | Sarnia, Ontario, Canada ![]() | Bryan-Martin |
9 | ![]() | I14833 | b. 12 Aug 1947 | d. 12 Aug 1947 | Bryan-Martin | ||
10 | ![]() | I16220 | b. 8 Aug 1904 | Longrun, Marion Township, Ozark County, Missouri, USA ![]() | d. 8 Aug 1904 | Longrun, Marion Township, Ozark County, Missouri, USA ![]() | Bryan-Martin |
11 | ![]() | I28725 | b. 5 Jul 1921 | Greenville, Mercer County, Pennsylvania, USA ![]() | d. 5 Jul 1921 | Greenville, Mercer County, Pennsylvania, USA ![]() | Bryan-Martin |
12 | ![]() | I29368 | b. Apr 1864 | d. 16 Oct 1864 | Bryan-Martin | ||
13 | ![]() | I273 | b. 22 Feb 1909 | Portsmouth, Scioto County, Ohio, USA ![]() | d. 22 Feb 1909 | Portsmouth, Scioto County, Ohio, USA ![]() | Bryan-Martin |
14 | ![]() | I20881 | b. 1 Jan 1832 | d. 1832 | Saint-Michel-d'Yamaska, Québec, Canada ![]() | Bryan-Martin | |
15 | ![]() | I7502 | b. 10 Sep 1923 | d. 19 Sep 1923 | Bryan-Martin | ||
16 | ![]() | I24390 | b. 28 Aug 1886 | d. 22 Sep 1886 | Clinton County, Ohio, USA ![]() | Bryan-Martin | |
17 | ![]() | I3112 | b. 11 Jun 1888 | Providence, Providence County, Rhode Island, USA ![]() | d. 11 Jun 1888 | Providence, Providence County, Rhode Island, USA ![]() | Bryan-Martin |
18 | ![]() | I25693 | b. 12 Feb 1931 | Wheeling, Ohio County, West Virginia, USA ![]() | d. 13 Feb 1931 | Wheeling, Ohio County, West Virginia, USA ![]() | Bryan-Martin |
19 | ![]() | I15391 | b. cir 1895 | Bryan-Martin | |||
20 | ![]() | I15390 | b. cir 1895 | Bryan-Martin | |||
21 | ![]() | I15345 | b. cir 1915 | Bryan-Martin | |||
22 | ![]() | I24241 | b. 2 Jul 1901 | d. 30 Aug 1901 | Bryan-Martin | ||
23 | ![]() | I24595 | b. 15 Oct 1922 | Lima, Allen County, Ohio, USA ![]() | d. 15 Oct 1922 | Lima, Allen County, Ohio, USA ![]() | Bryan-Martin |
24 | ![]() | I1459 | b. 18 May 1894 | d. 18 May 1894 | Cleveland, Cuyahoga County, Ohio, USA ![]() | Bryan-Martin | |
25 | ![]() | I14581 | b. cir 1900 | Bryan-Martin | |||
26 | ![]() | I14582 | b. cir 1901 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.