History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 47 of 47 for First Name starts with HUGH AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I17014 | b. 1772 | Dunbarney, Perthshire, Scotland ![]() | Bryan-Martin | ||
2 | ![]() | I6240 | d. cir 1230 | Bryan-Martin | |||
3 | ![]() | I4291 | b. cir 1275 | Bryan-Martin | |||
4 | ![]() | I3074 | b. cir 1825 | Ontario, Canada ![]() | Bryan-Martin | ||
5 | ![]() | I10994 | b. cir 1890 | Bryan-Martin | |||
6 | ![]() | I4223 | d. 1225 | Bryan-Martin | |||
7 | ![]() | I2000 | b. 17 Nov 1761 | Bryan-Martin | |||
8 | ![]() | I1228 | b. 25 Feb 1883 | Clark County, Ohio, USA ![]() | d. 4 May 1966 | Clark County, Ohio, USA ![]() | Bryan-Martin |
9 | ![]() | I1238 | b. 5 Aug 1902 | d. 1 Sep 1902 | 100 Ludlow Avenue, Springfield, Clark County, Ohio, USA ![]() | Bryan-Martin | |
10 | ![]() | I4424 | d. 1292 | Bryan-Martin | |||
11 | ![]() | I4422 | d. 1340 | Bryan-Martin | |||
12 | ![]() | I3989 | b. 1303 | d. 1377 | Bryan-Martin | ||
13 | ![]() | I4106 | b. cir 1400 | Bryan-Martin | |||
14 | ![]() | I4452 | b. cir 1315 | Bryan-Martin | |||
15 | ![]() | I4721 | d. cir 1110 | Bryan-Martin | |||
16 | ![]() | I4565 | d. cir 1345 | Bryan-Martin | |||
17 | ![]() | I4293 | d. Aft 1321 | Bryan-Martin | |||
18 | ![]() | I4693 | d. cir 1080 | Bryan-Martin | |||
19 | ![]() | I6017 | b. cir 1325 | Bryan-Martin | |||
20 | ![]() | I1974 | b. 1781 | Bryan-Martin | |||
21 | ![]() | I28785 | b. cir 1630 | Bryan-Martin | |||
22 | ![]() | I334 | b. 6 Mar 1924 | Colorado Springs, El Paso County, Colorado, USA ![]() | d. 6 Sep 2004 | Ventura, Ventura County, California, USA ![]() | Bryan-Martin |
23 | ![]() | I4705 | b. 1147 | d. 1181 | Bryan-Martin | ||
24 | ![]() | I4440 | d. 1238 | Bryan-Martin | |||
25 | ![]() | I4430 | b. cir 1223 | d. 1265 | Bryan-Martin | ||
26 | ![]() | I3854 | b. cir 1335 | Bryan-Martin | |||
27 | ![]() | I17507 | b. 18 Aug 1910 | d. YOUNG | Bryan-Martin | ||
28 | ![]() | I4520 | d. cir 1300 | Bryan-Martin | |||
29 | ![]() | I3813 | d. Aft 1415 | Bryan-Martin | |||
30 | ![]() | I7326 | b. cir 1860 | Bryan-Martin | |||
31 | ![]() | I21153 | b. 17 Apr 1902 | Haldimand County, Ontario, Canada ![]() | Bryan-Martin | ||
32 | ![]() | I1861 | b. 14 Feb 1896 | Spencer, Roane County, West Virginia, USA ![]() | d. Jun 1971 | Bryan-Martin | |
33 | ![]() | I3144 | b. cir 1540 | d. 1616 | Bryan-Martin | ||
34 | ![]() | I25668 | b. 1911 | Bryan-Martin | |||
35 | ![]() | I28954 | b. cir 1880 | Bryan-Martin | |||
36 | ![]() | I7308 | b. cir 1830 | d. cir 1863 | Bryan-Martin | ||
37 | ![]() | I17216 | b. cir 1855 | Bryan-Martin | |||
38 | ![]() | I19954 | b. 19 Jul 1920 | Indianapolis, Marion County, Indiana, USA ![]() | d. 9 Feb 2004 | Indianapolis, Marion County, Indiana, USA ![]() | Bryan-Martin |
39 | ![]() | I4544 | b. cir 1342 | d. 1386 | Bryan-Martin | ||
40 | ![]() | I9010 | b. cir 1685 | Bryan-Martin | |||
41 | ![]() | I22607 | b. cir 1450 | Bryan-Martin | |||
42 | ![]() | I4438 | b. cir 1208 | d. 1263 | Bryan-Martin | ||
43 | ![]() | I4807 | d. cir 1176 | Bryan-Martin | |||
44 | ![]() | I4454 | d. 1241 | Bryan-Martin | |||
45 | ![]() | I4450 | d. 1315 | Bryan-Martin | |||
46 | ![]() | I27867 | b. cir 1880 | Bryan-Martin | |||
47 | ![]() | I3700 | d. cir 1480 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.