History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 7 of 7 for First Name starts with HUBERT AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I27133 | b. cir 1640 | d. Bef 12 July 1689 | Bryan-Martin | ||
2 | ![]() | I16780 | b. 1840 | Bryan-Martin | |||
3 | ![]() | I17495 | b. 27 Sep 1915 | d. Sep 1981 | Porter, Wagoner County, Oklahoma, USA ![]() | Bryan-Martin | |
4 | ![]() | I10510 | b. cir 1870 | Bryan-Martin | |||
5 | ![]() | I16748 | b. cir 1911 | Illinois, USA ![]() | d. 31 Dec 1953 | Bryan-Martin | |
6 | ![]() | I23180 | b. 10 May 1915 | Bryan-Martin | |||
7 | ![]() | I27533 | b. 1620 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.