History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Name | Hooker G. Hubbard | |
Birth | Feb 1778 | Middleton, Rutland County, Vermont, USA ![]() |
Gender | Male | |
Death | 10 Oct 1858 | Spencer, Tioga County, New York, USA ![]() |
Person ID | I13089 | Bryan-Martin |
Last Modified | 24 Jul 2000 |
Father | Selah Hubbard, b. cir 1750 | |
Mother | unknown, b. cir 1750 | |
Family ID | F5154 | Group Sheet | Family Chart |
Family | Delita Brown, b. 25 Sep 1800 d. 11 Oct 1886, Spencer, Tioga County, New York, USA ![]() | |
Family ID | F5153 | Group Sheet | Family Chart |
Last Modified | 20 Feb 2023 |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.