History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 28 of 28 for First Name starts with EMILY AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I14367 | b. 1902 | d. 2006 | Bryan-Martin | ||
2 | ![]() | I1262 | b. 22 Nov 1824 | Loudoun County, Virginia, USA ![]() | d. 25 Aug 1848 | Bryan-Martin | |
3 | ![]() | I23090 | b. cir 1860 | d. 22 Feb 1923 | Bryan-Martin | ||
4 | ![]() | I7315 | b. 27 Dec 1845 | d. 11 Jun 1921 | Bryan-Martin | ||
5 | ![]() | I5258 | b. 23 May 1848 | d. 16 Mar 1921 | Bryan-Martin | ||
6 | ![]() | I1949 | b. 22 Sep 1814 | Burke County, North Carolina, USA ![]() | d. 25 May 1905 | Benton County, Arkansas, USA ![]() | Bryan-Martin |
7 | ![]() | I14844 | b. cir 1875 | Bryan-Martin | |||
8 | ![]() | I26358 | b. cir 1895 | Bryan-Martin | |||
9 | ![]() | I27419 | b. 1843 | d. 5 Jan 1930 | Bloomfield Township, Polk County, Iowa, USA ![]() | Bryan-Martin | |
10 | ![]() | I16809 | b. 10 May 1844 | Grahamstown, Cape Province, South Africa ![]() | d. 16 Feb 1908 | Zoutpansberg Farm, Cradock, Cape Province, South Africa ![]() | Bryan-Martin |
11 | ![]() | I11546 | b. 1 Sep 1863 | Bryan-Martin | |||
12 | ![]() | I16294 | b. cir 1836 | Bryan-Martin | |||
13 | ![]() | I17176 | b. 2 Sep 1876 | d. 25 Nov 1876 | Bryan-Martin | ||
14 | ![]() | I6764 | b. cir 1840 | Whittlesea, Cape Province, South Africa ![]() | Bryan-Martin | ||
15 | ![]() | I11044 | b. 31 Mar 1876 | Bryan-Martin | |||
16 | ![]() | I17170 | b. 10 Aug 1831 | d. 15 Mar 1901 | Bryan-Martin | ||
17 | ![]() | I6773 | b. 1 Jan 1851 | Alice, Cape Province, South Africa ![]() | d. 29 Mar 1852 | Alice, Cape Province, South Africa ![]() | Bryan-Martin |
18 | ![]() | I5244 | b. 1830 | Bryan-Martin | |||
19 | ![]() | I254 | b. cir 1860 | Bryan-Martin | |||
20 | ![]() | I14828 | b. cir 1870 | Bryan-Martin | |||
21 | ![]() | I28662 | b. 1813 | d. 1886 | Bryan-Martin | ||
22 | ![]() | I26522 | b. cir 1899 | Bryan-Martin | |||
23 | ![]() | I27658 | b. 14 Jan 1847 | Cumberland, Allegany County, Maryland, USA ![]() | d. 27 Oct 1899 | Cumberland, Allegany County, Maryland, USA ![]() | Bryan-Martin |
24 | ![]() | I16378 | d. 24 Nov 1928 | Bryan-Martin | |||
25 | ![]() | I20709 | b. 17 Jun 1893 | Cradock, Cradock, Eastern Cape Province, South Africa ![]() | d. 4 Oct 1941 | London, Eastern Cape, South Africa ![]() | Bryan-Martin |
26 | ![]() | I19370 | b. 12 Aug 1810 | Frostburg, Allegany County, Maryland, USA ![]() | d. Aft 1889 | Bryan-Martin | |
27 | ![]() | I13435 | b. cir 1830 | Bryan-Martin | |||
28 | ![]() | I12371 | b. cir 1850 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.