History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 7 of 7 for First Name starts with ELVIRA AND Tree equals Bryan-Martin
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I5877 | b. cir 1218 | Bryan-Martin | |||
2 | ![]() | I5855 | b. cir 1310 | Bryan-Martin | |||
3 | ![]() | I6836 | b. 29 Aug 1913 | Kalene Hill, North Rhodesia, Zambia ![]() | d. 29 Jan 1979 | Johannesburg, Transvaal, South Africa ![]() | Bryan-Martin |
4 | ![]() | I16061 | b. 1839 | Indiana, USA ![]() | d. 8 Sep 1891 | Seymour, Webster County, Missouri, USA ![]() | Bryan-Martin |
5 | ![]() | I9756 | b. 10 Dec 1869 | d. 1934 | Bryan-Martin | ||
6 | ![]() | I5875 | b. cir 1258 | Bryan-Martin | |||
7 | ![]() | I9755 | b. cir 1820 | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.