History remembers only the celebrated, genealogy remembers them all. - L. Overmire
Matches 1 to 50 of 654 for First Name starts with ELI AND Tree equals Bryan-Martin
1 2 3 4 5 ... 14» Next» | Heat Map
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Died/Buried ![]() | Location | Tree |
---|---|---|---|---|---|---|---|
1 | ![]() | I9443 | b. cir 1570 | d. 1639 | Tiverton, Devonshire, England ![]() | Bryan-Martin | |
2 | ![]() | I11329 | b. cir 1825 | Bryan-Martin | |||
3 | ![]() | I14963 | b. cir 1840 | Bryan-Martin | |||
4 | ![]() | I28248 | d. 1839 | Loudoun County, Virginia, USA ![]() | Bryan-Martin | ||
5 | ![]() | I19857 | Bryan-Martin | ||||
6 | ![]() | I14656 | d. Mar 1839 | Loudoun County, Virginia, USA ![]() | Bryan-Martin | ||
7 | ![]() | I3628 | d. cir 1560 | Bryan-Martin | |||
8 | ![]() | I3186 | d. cir 1610 | Bryan-Martin | |||
9 | ![]() | I1266 | d. 13 May 1813 | Allegany County, Maryland, USA ![]() | Bryan-Martin | ||
10 | ![]() | I660 | d. cir 1635 | Bryan-Martin | |||
11 | ![]() | I9328 | b. cir 1530 | Bryan-Martin | |||
12 | ![]() | I3194 | b. cir 1590 | Bryan-Martin | |||
13 | ![]() | I28772 | b. cir 1632 | Bryan-Martin | |||
14 | ![]() | I15244 | b. cir 1740 | Bryan-Martin | |||
15 | ![]() | I15245 | b. cir 1770 | Bryan-Martin | |||
16 | ![]() | I12919 | b. cir 1790 | Bryan-Martin | |||
17 | ![]() | I1987 | b. cir 1790 | Bryan-Martin | |||
18 | ![]() | I10809 | b. cir 1800 | Bryan-Martin | |||
19 | ![]() | I6425 | b. cir 1815 | Bryan-Martin | |||
20 | ![]() | I28760 | b. cir 1825 | Bryan-Martin | |||
21 | ![]() | I23271 | b. 10 Sep 1845 | Bryan-Martin | |||
22 | ![]() | I27361 | b. Feb 1869 | Ohio, USA ![]() | Bryan-Martin | ||
23 | ![]() | I26842 | b. cir 1871 | Bryan-Martin | |||
24 | ![]() | I21782 | b. 4 Mar 1905 | d. 4 May 1986 | West Palm Beach, Palm Beach County, Florida, USA ![]() | Bryan-Martin | |
25 | ![]() | I25157 | b. cir 1877 | Scotland ![]() | Bryan-Martin | ||
26 | ![]() | I133 | b. 27 Feb 1848 | Chillicothe, Ross County, Ohio, USA ![]() | d. 17 Dec 1936 | Fayette County, Ohio, USA ![]() | Bryan-Martin |
27 | ![]() | I20604 | d. cir 1610 | Bryan-Martin | |||
28 | ![]() | I9377 | b. 1650 | Raphoe, Donegal, Ulster, Ireland ![]() | d. | Manokin, Somerset County, Maryland, USA ![]() | Bryan-Martin |
29 | ![]() | I1013 | b. 12 Apr 1766 | Rhynd, Forteviot, Perthshire, Scotland ![]() | Bryan-Martin | ||
30 | ![]() | I26572 | b. 30 Jul 1797 | Errol, Perthshire, Scotland ![]() | Bryan-Martin | ||
31 | ![]() | I26584 | b. 23 Nov 1833 | Errol, Perthshire, Scotland ![]() | d. 3 Jun 1882 | St. Peter's, Dundee, Forfarshire, Scotland ![]() | Bryan-Martin |
32 | ![]() | I21045 | b. 5 Jul 1866 | Methven, Perthshire, Scotland ![]() | Bryan-Martin | ||
33 | ![]() | I26443 | b. 22 Jun 1895 | New York City, New York, USA ![]() | d. 14 Sep 1944 | Edgehill, Stamford, Fairfield County, Connecticut, USA ![]() | Bryan-Martin |
34 | ![]() | I26587 | b. 23 Apr 1866 | Errol, Perthshire, Scotland ![]() | Bryan-Martin | ||
35 | ![]() | I10296 | b. cir 1795 | Bryan-Martin | |||
36 | ![]() | I27283 | Bryan-Martin | ||||
37 | ![]() | I1909 | b. 1742 | d. 4 Nov 1820 | North Carolina, USA ![]() | Bryan-Martin | |
38 | ![]() | I1848 | b. cir 1840 | Bryan-Martin | |||
39 | ![]() | I9788 | b. cir 1830 | Bryan-Martin | |||
40 | ![]() | I2546 | b. cir 1646 | Parish of St-Sulpice, Paris, France ![]() | d. 4 Oct 1690 | Hotel-Dieu de Québec, Québec, Canada ![]() | Bryan-Martin |
41 | ![]() | I10358 | b. 6 Nov 1797 | Maryland, USA ![]() | d. 13 Jun 1839 | Bullitt County, Kentucky, USA ![]() | Bryan-Martin |
42 | ![]() | I3575 | d. cir 1520 | Bryan-Martin | |||
43 | ![]() | I23346 | b. cir 1855 | Wayne County, Ohio, USA ![]() | Bryan-Martin | ||
44 | ![]() | I20642 | b. cir 1625 | d. cir 1653 | Bryan-Martin | ||
45 | ![]() | I4409 | d. cir 1350 | Bryan-Martin | |||
46 | ![]() | I13215 | b. | Floyd County, Georgia, USA ![]() | d. 16 Dec 1898 | Coosa County, Alabama, USA ![]() | Bryan-Martin |
47 | ![]() | I13216 | d. cir 1881 | Bryan-Martin | |||
48 | ![]() | I28668 | b. Sep 1824 | d. 28 Aug 1912 | Warren County, Ohio, USA ![]() | Bryan-Martin | |
49 | ![]() | I28712 | b. cir 1810 | Bryan-Martin | |||
50 | ![]() | I14768 | b. 15 Jul 1818 | Shenango Township, Lawrence County, Pennsylvania, USA ![]() | d. 28 Apr 1865 | Cambridge, Henry County, Illinois, USA ![]() | Bryan-Martin |
We make every effort to document our research. If you have something you would like to add, or if you find something that needs corrected, please contact us.